Heart of America Marathon
Labor Day heart2.gif (4940 bytes) Columbia, Missouri

1989 Results
   1.  Charles Thomas Nichols 29  St. Louis        MO  2:42:00
   2.  Raul Flores          33  Overland Park      KS  2:45:49
   3.  Randy Johnson        31  DeSoto             KS  2:50:20
   4.  Tom Malloy           33  Columbia           MO  2:51:53
   5.  David Dobkowski      31  St. Louis          MO  2:55:09
   6.  Lou Fritz            46  Verdon             NE  2:57:34
   7.  Alan Bako            31  Columbia           MO  3:01:13
   8.  Charles Kratochvil   36  Columbia           MO  3:02:36
   9.  Ricky Warren         36  Springdale         AR  3:03:23
  10.  Mike Simpson         43  Bartlett           TN  3:04:32
  11.  James Maxwell        35  San Diego          CA  3:06:57
  12.  Scott Mittelstadt    26  Columbia           MO  3:07:11
  13.  Tracy Smith          20  Columbia           MO  3:07:11
  14.  Eric Anderson        27  Columbia           MO  3:07:11
  15.  Randall Smith        32  Columbia           MO  3:09:07
  16.  Mike Kaylen          34  Columbia           MO  3:09:37
  17.  Jerry Enyart         45  Springfield        MO  3:10:34
  18.  David Mountjoy       35  Columbia           MO  3:12:40
  19.  Mike Little          42  Columbia           MO  3:15:30
  20.  Kevin Sigrist        28  Columbia           MO  3:16:00
  21.  Dick Madsen          47  Columbia           MO  3:16:43
  22.  Elmer Schlemper      50  Columbia           MO  3:17:45
  23.  Dwight Marshall      40  Lenexa             KS  3:19:07
  24.  David Biersmith      52  Kansas City        MO  3:21:00
  25.  Ron Morgan           30  Columbia           MO  3:23:10
  26.  Dennis Simmons       45  Florissant         MO  3:23:50
  27.  Scott Summers        22  Columbia           MO  3:26:17
  28.  Larry Petterborg     40  Columbia           MO  3:26:46
  29.  Dan Clinkinbeard     40  Columbia           MO  3:26:51
  30.  Mark Rodabaugh       44  Kansas City        MO  3:30:41
  31.  Simon Rose           24  Columbia           MO  3:30:45
  32.  Betty Bohon      f   38  Columbia           MO  3:31:24
  33.  Pat O'Laughlin       28  Columbia           MO  3:34:16
  34.  Robert Risser        49  Cameron            MO  3:37:34
  35.  Fred Fritsch         53  Columbia           MO  3:40:22
  36.  Ed McCay             41  Kansas City        MO  3:52:33
  37.  Don Johnson          61  Centralia          MO  3:56:29
  38.  Kevin Rudeen         39  Columbia           MO  3:58:15
  39.  Jerry Fraszler       35  Florissant         MO  3:58:26
  40.  Jack Hudson          44  Mexico             MO  4:08:30
  41.  Annie Sears      f   27  Columbia           MO  4:11:23
  42.  Sara Risser      f   49  Cameron            MO  4:12:41
  43.  Mianne Underwood     25  Kansas City        MO  4:14:24
  44.  Dan Reed             41  Troy               MO  4:21:23
  45.  Walt Morton          44  Springfield        MO  4:22:50
  46.  Ed Bordeleau         33  Paris              MO  4:28:48
  47.  Leah Christopher f   27  St. Charles        MO  4:36:47
  48.  Don Price            46  Columbia           MO  4:45:42