2009 Heart of America Marathon
Overall Finish List
September 7, 2009
Columbia Track Club
(Race Director's comments here)
--Joe Duncan, race director
PlaceNameCityBib NoAgeAge Group PlaceTime
1J. Ryan HauserColumbia MO27728 1 M 25-292:53:05
2Dann FisherManhattan KS4846 1 M 45-492:53:14
3Pete DollColumbia MO28638 1 M 35-392:56:27
4Tim LangenColumbia MO90240 1 M 40-442:58:21
5Andy EmersonColumbia MO7240 2 M 40-443:00:23
6Tom WhalenSaint Louis MO5543 3 M 40-443:02:06
7Andy PeleColumbia MO20942 4 M 40-443:04:59
8Stephen TaylorNashville TN29035 2 M 35-393:05:30
9Chris CookColumbia MO438 3 M 35-393:07:56
10Brian EvansColumbia MO15338 4 M 35-393:07:57
11Mark VolkmannSaint Charles MO28148 2 M 45-493:10:04
12Lance BollingerColumbia MO9426 2 M 25-293:10:52
13William StolzColumbia MO15538 5 M 35-393:11:05
14Tom MayColumbia MO19543 5 M 40-443:11:30
15Casey ProsiseNashville IL26634 1 M 30-343:12:48
16Cesar MelloColumbia MO19144 6 M 40-443:14:50
17Joe JohnstonColumbia MO28026 3 M 25-293:18:03
18Andrea FischerColumbia MO145 1 F 45-493:18:12
19Destiny ThomasColumbia MO632 1 F 30-343:18:38
20Brian LongfellowOverland Park KS8137 6 M 35-393:21:01
21Karla BerendzenColumbia MO29419 1 F 0-243:21:46
22Paul SchoenlaubSaint Joseph MO22850 1 M 50-543:22:23
23Stephen BourgeoisRocheport MO93245 3 M 45-493:22:31
24Philip SchaeferColumbia MO19256 1 M 55-593:22:38
25Whitney SpiveyColumbia MO8325 1 F 25-293:23:07
26John RichardsonKirksville MO20255 2 M 55-593:24:12
27Paul AllegriMission Hills KS90346 4 M 45-493:24:36
28Kyle CookColumbia MO90125 4 M 25-293:27:28
29Nancy TaubeColumbia MO13949 2 F 45-493:28:22
30Andy ColdironFulton MO93530 2 M 30-343:29:13
31Allan BenjaminLincoln NE3553 2 M 50-543:29:18
32Gary MundhenkeKansas City MO23247 5 M 45-493:30:00
33Jamar WilliamsColumbia MO92919 1 M 0-243:30:36
34Mary FlawsWaukesha WI20142 1 F 40-443:32:24
35Thomas TowerTupelo MS16950 3 M 50-543:32:24
36Brett BartonColumbia MO9937 7 M 35-393:32:34
37Jason HerrboldtSioux Falls SD26730 3 M 30-343:33:42
38Sara MajorPittsburg KS16328 2 F 25-293:34:09
39Oscar ChavezColumbia MO24645 6 M 45-493:34:11
40Jeff MorrowCreal Springs IL13841 7 M 40-443:35:11
41John EverettStrafford MO91149 7 M 45-493:35:21
42Brian KlippensteinColumbia MO6645 8 M 45-493:35:43
43Dan HeavilandColumbia MO20347 9 M 45-493:35:58
44Ellen DowlingHoboken NJ26537 1 F 35-393:36:46
45Marcus RoweColumbia MO15139 8 M 35-393:36:50
46Cherie MeekOverland Park KS8224 2 F 0-243:37:23
47Ryan SantensSaint Louis MO15935 9 M 35-393:37:23
48David DobkowskiSt. Louis MO551 4 M 50-543:38:05
49Raymond LambertSouthaven MS17325 5 M 25-293:38:29
50Robert KeoughKirksville MO90558 3 M 55-593:38:35
51Jessica FileSaint Charles MO16229 3 F 25-293:39:23
52James MaxwellSan Diego CA5355 4 M 55-593:39:29
53Joseph O'SullivanSaint Louis MO90849 10 M 45-493:39:55
54Beau CristQuincy IL25131 4 M 30-343:40:11
55Kurt KennettColumbia MO19841 8 M 40-443:41:14
56Mike TrippColumbia MO5050 5 M 50-543:41:35
57Earl SmithBenton IL29356 5 M 55-593:42:06
58Jerry DoughtyFulton MO21942 9 M 40-443:42:28
59BJ EdwardsSaint Louis MO18630 5 M 30-343:42:42
60Robert BodischLeavenworth KS12636 10 M 35-393:43:38
61Brooke SlossSt. Louis MO23737 11 M 35-393:44:11
62Lucas ChenJefferson City MO15648 11 M 45-493:44:13
63Angela HerrboldtSioux Falls SD26830 2 F 30-343:44:15
64Brad BishopKansas City MO8524 2 M 0-243:44:22
65Marjanne SchnarrVail AZ11432 3 F 30-343:44:56
66Anne BillingtonMoberly MO935 2 F 35-393:46:01
67Troy RickertsenMoberly MO26437 12 M 35-393:46:53
68MacKenzie AselColumbia MO22423 3 F 0-243:46:58
69Bruce GilbertLenexa KS13159 6 M 55-593:47:44
70Jim GundersonSaint Charles MO91956 7 M 55-593:48:07
71Hugh EmersonColumbia MO24752 6 M 50-543:48:22
72Sarah LeeShawnee KS17033 4 F 30-343:49:38
73David DumbacherColumbia MO26051 7 M 50-543:50:21
74William PaulColumbia MO11623 3 M 0-243:50:39
75Casi LockColumbia MO14828 4 F 25-293:51:14
76Bekkie WrightEast Hartford CT3746 3 F 45-493:51:38
77Joseph PoliquinEast Hartford CT3657 8 M 55-593:51:39
78Michael OliszczakAlbert Lea MN23050 8 M 50-543:51:40
79Sara DawkinsBolivar MO9737 3 F 35-393:51:43
80Dale WillisColumbia MO17750 9 M 50-543:52:46
81Jamie MullenColumbia MO5231 6 M 30-343:52:50
82Debe JajkoJefferson City MO10654 1 F 50-543:52:51
83Paul BerardiKansas City MO26347 12 M 45-493:53:00
84Steve PingreeFort Leonard Wood MO27522 4 M 0-243:53:23
85William KimlingerColumbia MO15732 7 M 30-343:56:14
86James Dean AbramsColumbia MO92740 10 M 40-443:56:24
87Tim WaidColumbia MO14746 13 M 45-493:56:58
88Ronald LeonO'Fallon MO23632 8 M 30-343:58:09
89Eric TrippWillow Springs MO23828 6 M 25-293:58:10
90Carol FrikeBlue Springs MO11339 4 F 35-393:58:18
91Mark NibloBlue Springs MO11250 10 M 50-543:58:20
92Brent NewmanSaint Louis MO15436 13 M 35-393:58:47
93Erin HammondBoulder CO24925 5 F 25-293:59:04
94Joe OgataPacoima CA3160 1 M 60-994:00:12
95Jaira GrathwohlColumbia MO26231 5 F 30-344:00:18
96David WhiteFulton MO90617 6 M 0-244:00:38
97Larry Long JrPrairie Village KS22541 11 M 40-444:00:57
98Mike HollisSpringfield MO12355 9 M 55-594:01:24
99Christina DablemontColumbia MO29930 6 F 30-344:01:50
100Gary FuerstFenton MO18357 10 M 55-594:02:01
101Ernesto GraneColumbia MO16843 12 M 40-444:02:25
102Katherine LeeColumbia MO13049 4 F 45-494:02:26
103Jeff WellsColumbia MO2151 11 M 50-544:02:50
104Dave BlackAlton IL13239 14 M 35-394:03:07
105John KellyColumbia MO14331 9 M 30-344:03:10
106Steve Stonecipher-FisherColumbia MO252 12 M 50-544:04:10
107Dan HatcherLiberty MO9849 14 M 45-494:04:58
108David MuellerDayton OH10427 7 M 25-294:05:17
109William WoertherBallwin MO10726 8 M 25-294:05:41
110Mary Ellen BradshawColumbia MO20837 5 F 35-394:05:59
111Sarah BreierColumbia MO91841 2 F 40-444:06:06
112Susan LarsenOgden UT3249 5 F 45-494:06:20
113Surah RichmanSaint Joseph MO28947 6 F 45-494:06:56
114Adam HoppeSaint Louis MO10327 9 M 25-294:07:23
115Bob MerrittLecompton KS12751 13 M 50-544:07:38
116Alex RiggsPrairie Village KS23331 10 M 30-344:07:44
117Robin MayColumbia MO19637 6 F 35-394:07:48
118Jonathan WotellHenderson NV6828 10 M 25-294:07:50
119Steve YoungJefferson City MO10562 2 M 60-994:08:36
120Sarah GrosseColumbia MO21121 4 F 0-244:09:17
121Melanie TiltonColumbia MO12828 6 F 25-294:09:33
122John HillMoberly MO12956 11 M 55-594:09:34
123Bill WoolseyKansas City MO14057 12 M 55-594:09:58
124Lisa CherepakBlue Springs MO25243 3 F 40-444:10:16
125Tommy MayManhattan KS16524 7 M 0-244:10:30
126Roy RobinsonColumbia MO19442 13 M 40-444:11:36
127Caswy McBroomColumbia MO92124 8 M 0-244:11:55
128Diana BibeauHermitage TN19049 7 F 45-494:13:35
129Jennifer BickMaryland Heights MO5929 7 F 25-294:14:12
130Barbara Muller-FulkersonJackson MO847 8 F 45-494:14:51
131Justin LanganKansas City MO20627 11 M 25-294:15:15
132Alen Petty Jr.Columbia MO18043 14 M 40-444:16:13
133Kevin GuestRea MO22740 15 M 40-444:16:16
134Jennifer RoweColumbia MO15043 4 F 40-444:16:45
135Marilyn HatchEdmond OK11024 5 F 0-244:16:48
136Nick BestgenTipton MO6329 12 M 25-294:16:56
137Joe BechtoldColumbia MO90742 16 M 40-444:16:58
138Eric ResenhauerColumbia MO29850 14 M 50-544:16:59
139Jacob WellsLittle Rock AR16440 17 M 40-444:17:10
140Miki BohonColumbia MO17431 7 F 30-344:17:16
141Todd SchapiraRocheport MO29742 18 M 40-444:17:29
142Maureen O'HareRocheport MO25342 5 F 40-444:17:42
143Norman CoxCentralia MO27943 19 M 40-444:18:28
144Randy BrownKansas City MO11142 20 M 40-444:18:30
145Chris BowlingColumbia MO2840 21 M 40-444:18:52
146Karen MillsColumbia MO17527 8 F 25-294:18:53
147Nikki GobleColumbia MO21030 8 F 30-344:19:01
148Chuck HamblinMoberly MO9543 22 M 40-444:19:02
149Tom DetoreLenexa KS2261 3 M 60-994:19:49
150Saravanan KarunanithiKansas City MO11535 15 M 35-394:21:08
151Tony ReckerHermitage TN18957 13 M 55-594:21:47
152Jon DelanoSaint Louis MO25449 15 M 45-494:22:20
153Bob DewarSpringfield MO6964 4 M 60-994:22:37
154Darrell JamesCovina CA5848 16 M 45-494:23:05
155James GormanSaint Louis MO7751 15 M 50-544:23:19
156Boonsom HartmanOak Forest IL20052 2 F 50-544:24:01
157Tony BallFair Grove MO90954 16 M 50-544:24:16
158Kevin SchroederColumbia MO28239 16 M 35-394:24:34
159J. Glenn PhaupAshland MO91545 17 M 45-494:24:38
160Nate SmithColumbia MO27326 13 M 25-294:24:40
161Ross HrdinaColumbia MO12028 14 M 25-294:24:45
162Mark OppenheimSaint Louis MO18743 23 M 40-444:24:49
163Matthew ThomasMaryland Heights MO17244 24 M 40-444:25:02
164Marie MillerSaint Louis MO24230 9 F 30-344:25:04
165Rick RoeberLee's Summit MO4653 17 M 50-544:26:03
166Perry CheatmanSaint Louis MO4045 18 M 45-494:26:09
167Michael WhiteColumbia MO8726 15 M 25-294:26:32
168Steve HuffSaint Joseph MO9161 5 M 60-994:27:48
169Edward RollinsColumbia MO30050 18 M 50-544:28:10
170Kristih BourgeoisColumbia MO92029 9 F 25-294:28:20
171Russell JacksonColumbia MO29551 19 M 50-544:28:38
172Christina CrawfordSpringfield MO90425 10 F 25-294:28:50
173Cindy TurnerFlorissant MO92241 6 F 40-444:29:11
174Brendan ForsheeColumbia MO28738 7 F 35-394:29:58
175Newell KitchenColumbia MO14550 20 M 50-544:29:58
176Leah DunwoodyMineola TX24528 11 F 25-294:30:02
177Scott Van DomelenDe Pere WI7537 17 M 35-394:30:02
178Chad RogersColumbia MO21426 16 M 25-294:30:06
179Laura BellmanKansas City MO14950 3 F 50-544:30:26
180Beth WilkinsSaint Louis MO23429 12 F 25-294:30:39
181Andy FliegerSaint Louis MO23529 17 M 25-294:30:40
182David SwensonAmes IA15254 21 M 50-544:30:52
183John MossmanEdwardsville IL4730 11 M 30-344:31:14
184Jan RyerseBallwin MO14464 6 M 60-994:31:44
185Joel TejedaDoniphan MO25946 19 M 45-494:32:40
186Bill PaulsColumbia MO12459 14 M 55-594:33:09
187Sue HoldenDes Moines IA5644 7 F 40-444:33:12
188David SchauflerSmithville MO4349 20 M 45-494:35:08
189Mark StolzerFenton MO8453 22 M 50-544:35:18
190Charles MooreMineola TX24457 15 M 55-594:35:39
191Mark FitzgeraldColumbia MO29221 9 M 0-244:35:54
192Mike BrownBlue Springs MO25042 25 M 40-444:36:05
193Joel SartwellColumbia MO91649 21 M 45-494:36:09
194Barry CooperKansas City MO6246 22 M 45-494:37:44
195Sandra RiceSedalia MO27637 8 F 35-394:38:10
196Andrew BartczakSaint Paul MN13751 23 M 50-544:39:25
197Chris RevoirOzark MO12556 16 M 55-594:40:34
198Ben GeyerColumbia MO10013 10 M 0-244:41:28
199Silvana JacksonFort Leonard Wood MO7631 10 F 30-344:42:07
200Bryan NortonColumbia MO8047 23 M 45-494:42:57
201Long VuOklahoma City OK20759 17 M 55-594:43:07
202Becky BondColumbia MO22245 9 F 45-494:44:19
203Dave JonesColumbia MO22056 18 M 55-594:44:20
204Ira RobinsonTexarkana TX19369 7 M 60-994:45:20
205Cristy SnellgrovesBradenton FL13643 8 F 40-444:45:21
206William OucharkBradenton FL13544 26 M 40-444:45:22
207Lyle BarberBolivar MO21736 18 M 35-394:45:35
208JR HaneyMankato MN17651 24 M 50-544:46:07
209Andrew LambertSaint Louis MO10826 18 M 25-294:48:05
210John SchulzColumbia MO8651 25 M 50-544:49:13
211Nate JonesColumbia MO20431 12 M 30-344:49:17
212Kendall JamisonPhoenix AZ20541 27 M 40-444:49:29
213Nancy ReaBolivar MO18845 10 F 45-494:50:03
214Philip JohnsonColumbia MO28351 26 M 50-544:52:05
215Brent SchmitterPowderly TX10231 13 M 30-344:52:56
216Ian CampbellEdmond OK9225 19 M 25-294:54:25
217Joe ElyWest Lafayette IN6455 19 M 55-594:54:29
218Cindy SchoenlaubSaint Joseph MO22949 11 F 45-494:54:36
219Cara ChristiananColumbia MO13329 13 F 25-294:56:32
220Todd LoizzoPlainfield IL91237 19 M 35-394:56:34
221Bill FreemanMulkeytown IL27059 20 M 55-594:58:38
222Daniel KrackSaint Louis MO21347 24 M 45-494:59:36
223Glennon RostQuincy IL24350 27 M 50-544:59:46
224Richard HengstCape Girardeau MO7959 21 M 55-594:59:47
225Jay GiddingsColumbia MO24835 20 M 35-395:02:29
226David WilsonCameron MO14133 14 M 30-345:04:53
227Mary WilsonCameron MO14236 9 F 35-395:04:54
228Craig CyrColumbia MO7332 15 M 30-345:07:16
229Faye KruegerRio Rancho NM91054 4 F 50-545:08:18
230Brent FitzgeraldHerrin IL26961 8 M 60-995:08:41
231David GigerHighland IL27449 25 M 45-495:10:13
232Caroline MugSaint Louis MO9628 14 F 25-295:11:06
233Jordan MorrisMoberly MO93327 20 M 25-295:12:42
234Ian DurieAlton IL11947 26 M 45-495:12:49
235Jeffrey MillerColumbia MO25531 16 M 30-345:15:08
236Catherine JuettnerColumbia MO92432 11 F 30-345:18:16
237Jeremy MyersStrafford MO18528 21 M 25-295:20:15
238Silas KoonseColumbia MO8825 22 M 25-295:21:07
239Ed BordeleauParis MO26153 28 M 50-545:22:07
240Sherry CorwinColumbia MO7850 5 F 50-545:25:13
241Steve MillerColumbia MO27144 28 M 40-445:25:14
242Susan SchapiraRocheport MO29643 9 F 40-445:25:15
243Susan WhiteColumbia MO28543 10 F 40-445:27:51
244Emily AdamsColumbia MO23121 6 F 0-245:29:19
245Brett HeuerCentralia MO17824 11 M 0-245:31:33
246Terry NelsonKansas City MO22662 9 M 60-995:32:00
247Joseph NeubauerSaint Louis MO19961 10 M 60-995:38:26
248Hui-Qing YinSaint Louis MO21534 12 F 30-345:39:14
249Mun Sang YueSaint Louis MO21634 17 M 30-345:39:15
250Suzette BaconColumbia MO18239 10 F 35-395:39:42
251Roy AllenAugusta MO3048 27 M 45-495:41:13
252Terry RobbColumbia MO11754 29 M 50-545:42:17
253Wayne McReynoldsMarshall MO12270 11 M 60-995:44:54
254Marsha WhiteGainesville FL3362 1 F 60-995:47:21
255Stephanie ButlerColumbia MO28436 11 F 35-395:47:33
256Mike EriksColumbia MO27825 23 M 25-295:54:34
257Simon RoseColumbia MO24044 29 M 40-445:56:13
258Adrianne PerryColumbia MO91323 7 F 0-245:56:53
259Tony ShanleyJefferson City MO2439 21 M 35-396:00:57
260Elisabeth CorcoranColumbia MO7126 15 F 25-296:01:45
261Jim HydeSpringfield MO91763 12 M 60-996:05:01
262Michael MartinBallwin MO16045 28 M 45-496:05:56
263Kim GreerOlathe KS25836 12 F 35-396:15:17
264Doug ClaxtonOlathe KS25742 30 M 40-446:15:18
265Amanda RiversRolla MO22330 13 F 30-346:15:56
266Rodney GustColumbia MO91433 18 M 30-346:21:55
267Michelle AmorColumbia MO16636 13 F 35-396:35:18
268Isaac StroupeColumbia MO28826 24 M 25-296:37:39
269Carolyn MitchellLenexa KS3972 2 F 60-996:39:53
270Karen NicholsonOverland Park KS16743 11 F 40-446:39:54
271Jenny SandsOverland Park KS16153 6 F 50-546:39:56
272Lauri Fauerbach AdamsPhiladelphia PA4438 14 F 35-396:43:03
273Michael LarkinFountain Valley CA4562 13 M 60-996:43:03
274Margy DarneilleLubbock TX4957 1 F 55-596:45:14
275Jenny JamesonAtlanta GA17128 16 F 25-296:45:16
276Hugh HutsonJoplin MO8954 30 M 50-546:50:47
277Cathy TroisiCohoes NY18463 3 F 60-996:56:03
278Deidra LookingbillColumbia MO2333 14 F 30-347:00:24
279Summer AllenColumbia MO6060 F 60-99DNF
280Elliot VikerLees Summit MO2534 M 30-34DNF
281Jacqueline BrixeyColumbia MO2621 F 0-24DNF
282Dan SitarColumbia MO2738 M 35-39DNF
283Brian BoylanClermont FL2935 M 35-39DNF
284Kent MitchellLenexa KS3875 M 60-99DNF
285Brandon WannHillsboro MO4124 M 0-24DNF
286Lillard AshleyOverland Park KS4266 M 60-99DNF
287David StiversWichita KS5427 M 25-29DNF
288Catherine CatanoSaint Robert MO5730 F 30-34DNF
289Christine EcclestonSaint Louis MO6125 F 25-29DNF
290Allison DooleyOdessa MO6519 F 0-24DNF
291Kellie EvansGranite City IL6727 F 25-29DNF
292Kyle DalyPlacentia CA7020 M 0-24DNF
293Brenda LeuenbergerColumbia MO7446 F 45-49DNF
294Eladio ValdezShawnee KS9041 M 40-44DNF
295Mark LandryOverland Park KS9359 M 55-59DNF
296David GippnerLees Summit MO10142 M 40-44DNF
297Dominique LacroixRock Hill SC10945 M 45-49DNF
298Lisa WellsColumbia MO3446 F 45-49DNF
299Amy HostlerSaint Louis MO11836 F 35-39DNF
300Kevin TylerCentralia MO12153 M 50-54DNF
301Jason JennyColumbia MO13425 M 25-29DNF
302Travis BlanshanColumbia MO15819 M 0-24DNF
303Marty McCormickColumbia MO17939 F 35-39DNF
304Marsha FischerColumbia MO18138 F 35-39DNF
305Helene NevillePhoenix AZ14649 F 45-49DNF
306Patrick HansonColumbia MO324 M 0-24DNF
307Steve KearneyChesterton IN19760 M 60-99DNF
308Jordan DeroseColumbia MO21232 F 30-34DNF
309Matt WidzerColumbia MO21836 M 35-39DNF
310Lucia AlzagaUrbana IL22134 F 30-34DNF
311Michael AcockColumbia MO23937 M 35-39DNF
312Matthew TurnerJefferson City MO24140 M 40-44DNF
313Michael EriksColumbia MO25625 M 25-29DNF
314Karen RouseColumbia MO27239 F 35-39DNF
315Susan HowellNashville TN29128 F 25-29DNF
316Eli HockstetherColumbia MO92332 M 30-34DNF
317Ted ZdericColumbia MO93037 M 35-39DNF
318Shanelle CarolanColumbia MO93123 F 0-24DNF
319Jack HudsonMexico MO93464 M 60-99DNF