logo2.gif (2156 bytes)

Home

Course Map

Lodging

Photo Gallery

Past T-Shirt logos

Articles/Comments

Results/Race Reports

Past Weather

Sponsors/Volunteers

Columbia Track Club

Heart of America Marathon, since 1960, held on Labor Day in Columbia, Missouri, Elevation 560' to 806'

Heart of America Marathon
Labor Day, since 1960 heart2.gif (4940 bytes) Columbia, Missouri

Thanks to Sharon LeDuc and Rick Katz for the idea and for researching the weather data for the first twenty years.

Date Time (am) Temp (F) Humidity Wind % Clouds Precipitation
             
9/5/1960 6 69 83 0 0 0
  7 72 77 0 0 0
  8 80 56 4 0 0
  9 85 48 7 0 0
  10 91 38 6 0 0
             
9/4/1961 6 67 100 5 100 0.01
  7 68 100 6 100 T
  8 70 95 6 100 0
  9 71 93 8 100 0
  10 75 81 6 90 0
             
9/3/1962 6 72 93 8 100 0
  7 72 94 6 100 0
  8 72 96 7 100 0.01
  9 69 97 6 100 0.21
  10 68 98 8 100 0.19
             
9/2/1963 6 71 69 10 100 0
  7 70 77 10 100 0.02
  8 73 75 12 90 0
  9 76 69 7 90 0
  10 79 59 8 70 0
             
9/7/1964 6 72 85 8 0 0
  7 74 79 8 0 0
  8 76 73 8 0 0
  9 81 63 10 0 0
  10 84 54 8 0 0
             
9/6/1965 6 69 89 12 100 0
  7 69 89 14 100 T
  8 69 89 16 100 T
  9 74 82 6 100 0
  10 76 78 8 100 0
             
9/5/1966 6 57 83 5 0 0
  7 57 85 5 0 0
  8 60 76 5 0 0
  9 64 66 7 0 0
  10 69 59 5 0 0
             
9/4/1967 6 60 72 8 100 0
  7 60 72 8 100 0
  8 61 74 7 100 0
  9 64 69 6 100 0
  10 69 61 8 100 0
             
9/2/1968 6 60 81 6 10 0
  7 59 86 6 30 0
  8 63 79 7 30 0
  9 67 72 9 40 0
  10 72 61 7 20 0
             
9/1/1969 6 67 86 7 40 0 fog
  7 66 90 5 70 0 fog
  8 68 90 7 80 0 fog
  9 74 83 5 90 0 fog
  10 77 81 7 100 0 fog
             
9/7/1970 6 73 79 7 0 0
  7 72 79 9 0 0
  8 74 76 11 0 0
  9 78 72 10 0 0
  10 83 65 13 0 0
             
9/6/1971 6 70 76 7 80 0
  7 69 80 6 50 0
  8 68 84 5 30 0
  9 73 74 7 20 0
  10 77 65 7 30 0
             
9/4/1972 6 56 94 5 70 0
  7 56 94 5 100 0.01
  8 58 94 4 100 0.03
  9 59 94 3 100 T
  10 61 94 4 100 0
             
9/3/1973 6 70 84 4 100 0
  7 70 88 4 100 0.03
  8 71 84 3 100 T
  9 71 84 7 100 0.04
  10 71 84 4 100 0.23
             
9/2/1974 6 55 83 9 100 0
  7 53 86 8 100 0
  8 54 84 8 100 0
  9 54 87 9 100 0
  10 53 90 7 100 T
             
9/1/1975 6 63 84 7 0 0
  7 63 84 7 20 0
  8 66 81 9 20 0
  9 71 79 9 20 0
  10 76 71 10 20 0
             
9/6/1976 6 59 67 5 20 0
  7 57 69 4 20 0
  8 59 69 5 20 0
  9 66 54 5 80 0
  10 72 44 5 80 0
             
9/5/1977 6 69 90 0 70 0 fog
  7 69 90 4 100 0 fog
  8 70 87 3 100 0 fog
  9 71 88 5 100 0
  10 73 87 4 100 0
             
9/4/1978 6 67 84 4 0 0
  7 66 87 4 20 0
  8 71 82 4 20 0
  9 77 71 4 20 0
  10 81 65 5 20 0
             
9/3/1979 6 67 97 4 0 0
  7 66 97 3 0 0
  8 70 93 0 10 0
  9 77 82 0 30 0
  10 79 80 3 30 0
             
9/1/1980 6 77 74 8 70 0
  7 72 76 7 90 0
  8 72 74 15 100 0
  9 70 81 9 100 0.02
  10 68 84 9 100 0.12
             
9/7/1981 6 66 78 7 100 0
  7 66 78 9 100 0
  8 67 78 8 100 0
  9 67 81 6 100 0
  10 67 87 3 100 0.02
             
10/20/1982 7 48 80 12 SW 0 0
  8 49 77 12 SW 0 0
  9 52 71 16 SW 0 0
  10 55 66 17 SW 70 0
  11 54 69 17 SW 100 0
             
10/9/1983 7 46 86 10 ENE 100 0
  8 46 83 6 ENE 50 0
  9 49 77 8 E 10 0
  10 53 69 8 ENE 0 0
  11 57 64 7 ENE 0 0
             
10/14/1984 7 62 99 7 SE 70 0
  8 62 100 8 SE 100 0
  9 64 97 8 SE 100 0
  10 65 93 8 SSE 100 0
  11 70 87 12 S 100 0
             
10/13/1985 7 56 97 6 E 80 0
  8 59 90 8 E 100 0
  9 60 90 7 E 100 0
  10 62 87 13 SE 100 0
  11 64 87 9 SE 100 0
             
10/5/1986 7 49 96 6 SW 30 0
  8 50 96 5 SW 40 0
  9 57 83 8 SW 50 0
  10 58 75 8 SW 60 0
  11 64 65 10 W 60 0
             
10/18/1987 7 39 93 8 S 0 0
  8 40 92 9 S 0 0
  9 46 83 8 SSE 0 0
  10 53 77 7 S 0 0
  11 60 58 9 SW 0 0
             
10/9/1988 7 48 96 8 N 0 0
  8 48 96 7 N 0 0
  9 49 96 9 N 0 0
  10 50 96 8 N 0 0
  11 51 93 9 N 0 0
             
10/8/1989 7 42 96 12 NW 30 0
  8 42 96 9 W 10 0
  9 47 89 9 W 0 0
  10 51 77 9 SW 0 0
  11 56 72 9 S 0 0
             
9/1/1990 6 71 93 7 E 20 0
  7 71 93 7 SE 20 0
  8 73 90 7 SE 0 0
  9 76 85 7 E 0 0
  10 80 72 10 SE 0 0
             
9/2/1991 6 73 89 8 S 100 fog
  7 72 89 5 S 100 fog
  8 73 89 8 SE 100 0
  9 71 96 12 S 100 0
  10 72 97 8 SE 100 0.26
             
9/7/1992 6 64 97 6 SE 30 0
  7 63 100 8 SE 10 0
  8 66 97 7 SE 30 0
  9 70 87 10 SE 40 0
  10 76 76 9 SE 60 0
             
9/6/1993 6 60 97 8 NE 100 T
  7 61 94 7 N 100 T
  8 61 96 10 N 100 0
  9 62 90 8 NE 100 0
  10 62 93 10 NE 100 0
             
9/5/1994 6 69 100 5 S 100 0 fog
  7 69 100 7 S 100 0 fog
  8 72 84 12 SW 100 0
  9 76 82 11 SW 82 0
  10 79 79 12 W 50 0
             
9/4/1995 6 67 93 11 SE 100 0
  7 67 93 7 ESE 90 0
  8 69 87 7 SE 0 0
  9 73 73 12 SSE 0 0
  10 77 64 12 SSE 0 0
             
9/2/1996 6 63 84 7 SE 100 0
  7 63 84 7 SE 100 0
  8 65 83 8 SE 100 0
  9 66 80 8 S 100 0
  10 68 79 9 SE 100 0
             
9/1/1997 6 70 93 7 ESE 0 0
  7 70 90 8 ESE 0 0
  8 69 93 6 ESE 0 0
  9 71 93 5 SE 0 0
  10 75 84 8 SSE 0 0
             
9/7/1998 6 71 71 7 S 50 0
  7 70 73 7 SSW 70 0
  8 72 66 5 WSW 80 0
  9 73 71 6 SW 90 0
  10 79 58 9 WSW 90 0
             
9/6/1999 6 57 93 8 N 0 0
  7 57 90 7 N 0 0
  8 61 90 6 NNE 0 0
  9 67 75 8 NE 0 0
  10 72 65 6 N 0 0
             
9/4/2000 6 72 93 9 NE 50 0
  7 70 94 8 ENE 50 0
  8 72 97 7 NE 50 0
  9 75 94 9 N 50 0
  10 74 94 8 NNE 100 0
  11 75 89 13 ENE 100 0
             
9/3/2001 6 67 90 S 3 50 0
  7 65 93 SSE 5 50 0
  8 69 90 SSE 5 50 0
  9 74 87 Calm 50 0
  10 79 74 SW 6 40 0
  11 83 65 W 6 30 0
             
9/2/2002 6 69 90 S 8 0 0
  7 69 90 S 9 0 0
  8 72 84 S 12 0 0
  9 76 79 S 13 0 0
  10 80 71 SW 13 0 0
  11 84 65 SW 10 0 0
             
9/1/2003 6 64 100 E 6 100 rain
  7 64 94 NNW 9 100 light rain
  8 63 100 N 9 100 light rain
  9 63 97 N 8 100 light rain
  10 63 100 N 8 100 light rain
  11 62 100 N 5 100 light rain
             
9/6/2004 6 67 90 WSW 9 100 light rain
  7 67 90 WSW 9 100 0
  8 65 84 W 14 100 0
  9 65 81 WNW 10 90 0
  10 65 81 WNW 13 80 0
  11 66 78 WNW 9 60 0
     
9/5/2005 6 64 80 ESE6 0 0
  7 63 84 ESE6 0 0
  8 65 84 SE7 0 0
  9 70 73 SSE6 0 0
  10 74 64 S8 0 0
  11 78 60 S7 0 0
     
9/4/2006 6 59 93 N6 100 fog
  7 59 96 E7 100 0
  8 61 97 NE3 100 0
  9 62 93 E5 80 0
  10 66 87 0 80 0
  11 68 84 SSE5 70 0
     
9/3/2007 6 63 72 SSW5 0 0
  7 66 68 SSW5 0 0
  8 72 59 S5 0 0
  9 79 49 0 0 0
  10 85 39 SW8 0 0
  11 88 32 0 0 0
     
9/1/2008 6 73 95 calm 0 0
  7 73 94 calm 0 0
  8 75 94 calm 0 0
  9 78 92 calm 0 0
  10 81 99 calm 0 0
  11 83 81 calm 0 0
       
9/7/096 64 96 NNW3 100 0
7 64 95 NNE3 100 0
8 65 97 calm 100 0
9 66 95 100 0
10 69 90 100 0
11 70 83 100 0
12 71 84 100 0
       
9/6/106 63 65 ESE7 0 0
7 63 63 SSE12 0 0
8 65 56 SSE15 0 0
9 65 58 SSE12 0 0
10 70 51 SSE15 0 0
11 74 50 S18 G to 25 0 0
12 78 48 S18 G to 25 0 0
       
9/5/11 6 53 89 N7 0 0
7 53 90 NNE8 0 0
8 54 87 NNE10 0 0
9 58 82 NNE10 0 0
10 61 72 NNE15 0 0
11 64 62 NNE16 0 0
12 67 51 NE16 0 0