| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| EMERSON Andy | M42 | - | Great Sandbagger | 0002 | 00:41:29 | 00:41:29 | 100 | 87 | 877 | 0001 |
| M43 | Columbia MO | Cheese and Sauerkraut | 0002 | 00:59:55 | 01:05:01 | 92 | ||||
| M42 | - | Parley Pratt | 0004 | 00:22:10 | 00:24:09 | 92 | ||||
| M43 | Columbia MO | St. Patrick's Day | 0011 | 00:16:48 | 00:18:41 | 90 | ||||
| Cranberry Crawl | 0007 | 00:16:29 | 00:18:32 | 89 | ||||||
| M42 | Prevent | 0007 | 00:34:28 | 00:38:31 | 89 | |||||
| Rock Bridge Revenge | 0003 | 04:35:23 | 05:11:32 | 88 | ||||||
| M43 | Nut Race | 0012 | 00:16:29 | 00:19:56 | 83 | |||||
| M42 | HOA Marathon | 0014 | 02:36:58 | 03:15:21 | 80 | |||||
| M43 | First Night | 0028 | 00:15:27 | 00:20:59 | 74 | |||||
| TAUBE Nancy | F51 | Columbia MO | First Night | 0023 | 00:20:07 | 00:20:07 | 100 | 95 | 862 | 0002 |
| Rock Bridge Revenge | 0008 | 01:04:58 | 01:05:02 | 100 | ||||||
| F50 | Head for the Cure | 0005 | 00:20:21 | 00:20:21 | 100 | |||||
| F51 | Runner's Choice | 0002 | 01:26:41 | 01:26:41 | 100 | |||||
| Cheese and Sauerkraut | 0010 | 01:12:05 | 01:14:17 | 97 | ||||||
| Nut Race | 0009 | 00:18:17 | 00:19:37 | 93 | ||||||
| St. Patrick's Day | 0020 | 00:18:24 | 00:19:51 | 93 | ||||||
| - | Great Sandbagger | 0004 | 00:38:45 | 00:42:38 | 91 | |||||
| Columbia MO | Prevent | 0008 | 00:36:36 | 00:41:48 | 88 | |||||
| BRADSHAW Mary Ellen | F39 | - | Mustang Stampede | 0005 | 00:23:41 | 00:23:41 | 100 | 82 | 823 | 0003 |
| Columbia MO | Rock Bridge Revenge | 0016 | 01:04:58 | 01:10:34 | 92 | |||||
| F40 | Cheese and Sauerkraut | 0021 | 01:12:05 | 01:19:23 | 91 | |||||
| First Night | 0069 | 00:20:07 | 00:23:44 | 85 | ||||||
| Runner's Choice | 0011 | 00:40:09 | 00:49:47 | 81 | ||||||
| St. Patrick's Day | 0061 | 00:18:24 | 00:22:55 | 80 | ||||||
| F39 | HOA Marathon | 0088 | 03:10:24 | 04:03:42 | 78 | |||||
| F40 | Nut Race | 0029 | 00:18:17 | 00:23:58 | 76 | |||||
| F39 | - | Parley Pratt | 0034 | 00:22:16 | 00:30:58 | 72 | ||||
| Great Sandbagger | 0023 | 00:38:45 | 00:57:18 | 68 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| NORTON Bryan | M49 | Columbia MO | Runner's Choice | 0006 | 01:25:36 | 01:39:44 | 86 | 76 | 769 | 0004 |
| - | Great Sandbagger | 0010 | 00:41:29 | 00:50:00 | 83 | |||||
| Mustang Stampede | 0004 | 00:18:30 | 00:23:04 | 80 | ||||||
| Columbia MO | Cheese and Sauerkraut | 0015 | 00:59:55 | 01:16:17 | 79 | |||||
| M50 | Nut Race | 0016 | 00:16:29 | 00:21:09 | 78 | |||||
| St. Patrick's Day | 0047 | 00:16:48 | 00:21:53 | 77 | ||||||
| M49 | Prevent | 0011 | 00:34:28 | 00:45:47 | 75 | |||||
| First Night | 0039 | 00:15:27 | 00:21:53 | 71 | ||||||
| - | Parley Pratt | 0036 | 00:22:10 | 00:31:13 | 71 | |||||
| Columbia MO | Rock Bridge Revenge | 0008 | 04:35:23 | 06:41:14 | 69 | |||||
| EMERSON Hugh | M54 | Columbia MO | Runner's Choice | 0007 | 01:25:36 | 01:41:40 | 84 | 76 | 763 | 0005 |
| Prevent | 0007 | 00:19:04 | 00:22:38 | 84 | ||||||
| - | Great Sandbagger | 0014 | 00:41:29 | 00:51:35 | 80 | |||||
| Columbia MO | Cheese and Sauerkraut | 0016 | 00:59:55 | 01:16:38 | 78 | |||||
| St. Patrick's Day | 0050 | 00:16:48 | 00:22:04 | 76 | ||||||
| Nut Race | 0024 | 00:16:29 | 00:22:44 | 73 | ||||||
| Rock Bridge Revenge | 0015 | 00:50:39 | 01:09:26 | 73 | ||||||
| M53 | - | Parley Pratt | 0029 | 00:22:10 | 00:30:22 | 73 | ||||
| M54 | Columbia MO | Cranberry Crawl | 0011 | 00:16:29 | 00:23:00 | 72 | ||||
| First Night | 0043 | 00:15:27 | 00:22:02 | 70 | ||||||
| SCHAEFER Phil | M57 | - | Great Sandbagger | 0003 | 00:41:29 | 00:41:32 | 100 | 87 | 702 | 0006 |
| M58 | Columbia MO | Runner's Choice | 0001 | 01:25:36 | 01:25:36 | 100 | ||||
| Cheese and Sauerkraut | 0003 | 00:59:55 | 01:06:16 | 90 | ||||||
| M57 | - | Parley Pratt | 0007 | 00:22:10 | 00:25:23 | 87 | ||||
| M58 | Columbia MO | St. Patrick's Day | 0017 | 00:16:48 | 00:19:35 | 86 | ||||
| Nut Race | 0013 | 00:16:29 | 00:20:05 | 82 | ||||||
| HOA Marathon | 0017 | 02:36:58 | 03:15:49 | 80 | ||||||
| First Night | 0022 | 00:15:27 | 00:20:00 | 77 | ||||||
| STONE Kevin | M27 | Columbia MO | Cheese and Sauerkraut | 0001 | 00:59:55 | 00:59:55 | 100 | 93 | 656 | 0007 |
| Nut Race | 0003 | 00:16:29 | 00:16:55 | 97 | ||||||
| Cranberry Crawl | 0002 | 00:16:29 | 00:17:12 | 96 | ||||||
| Prevent | 0004 | 00:34:28 | 00:35:51 | 96 | ||||||
| Rock Bridge Revenge | 0003 | 00:50:39 | 00:53:18 | 95 | ||||||
| First Night | 0004 | 00:15:27 | 00:17:21 | 89 | ||||||
| HOA Marathon | 0010 | 02:36:58 | 03:09:36 | 83 | ||||||
| KEYS Marc | M48 | Columbia MO | Rock Bridge Revenge | 0001 | 00:50:39 | 00:50:39 | 100 | 94 | 567 | 0008 |
| M49 | St. Patrick's Day | 0005 | 00:16:48 | 00:17:29 | 96 | |||||
| Runner's Choice | 0002 | 00:37:37 | 00:39:04 | 96 | ||||||
| Nut Race | 0004 | 00:16:29 | 00:17:21 | 95 | ||||||
| Cranberry Crawl | 0003 | 00:16:29 | 00:17:33 | 94 | ||||||
| First Night | 0010 | 00:15:27 | 00:18:04 | 86 | ||||||
| RIGDON Tony | M38 | Columbia MO | Prevent | 0001 | 00:19:04 | 00:19:04 | 100 | 91 | 547 | 0009 |
| Rock Bridge Revenge | 0004 | 00:50:39 | 00:55:11 | 92 | ||||||
| - | Great Sandbagger | 0005 | 00:41:29 | 00:45:47 | 91 | |||||
| M37 | Columbia MO | Head for the Cure | 0002 | 00:16:51 | 00:18:46 | 90 | ||||
| M38 | Cranberry Crawl | 0006 | 00:16:29 | 00:18:30 | 89 | |||||
| Nut Race | 0008 | 00:16:29 | 00:19:27 | 85 | ||||||
| LANGEN Tim | M43 | Columbia MO | Runner's Choice | 0001 | 00:37:37 | 00:37:37 | 100 | 97 | 485 | 0010 |
| M42 | - | Parley Pratt | 0001 | 00:22:10 | 00:22:10 | 100 | ||||
| M43 | Columbia MO | Nut Race | 0002 | 00:16:29 | 00:16:53 | 98 | ||||
| St. Patrick's Day | 0003 | 00:16:48 | 00:17:09 | 98 | ||||||
| First Night | 0005 | 00:15:27 | 00:17:23 | 89 | ||||||
| WAID Tim | M49 | Columbia MO | Runner's Choice | 0009 | 01:25:36 | 01:43:35 | 83 | 76 | 461 | 0011 |
| St. Patrick's Day | 0026 | 00:16:48 | 00:20:33 | 82 | ||||||
| Nut Race | 0017 | 00:16:29 | 00:21:13 | 78 | ||||||
| M48 | Rock Bridge Revenge | 0008 | 01:54:12 | 02:26:50 | 78 | |||||
| M49 | Unattached | First Night | 0027 | 00:15:27 | 00:20:45 | 74 | ||||
| M48 | Columbia MO | HOA Marathon | 0079 | 02:36:58 | 03:57:44 | 66 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| URLACHER Lucy | F55 | Columbia MO | Cheese and Sauerkraut | 0030 | 01:12:05 | 01:26:31 | 83 | 74 | 446 | 0012 |
| First Night | 0093 | 00:20:07 | 00:25:48 | 78 | ||||||
| St. Patrick's Day | 0115 | 00:18:24 | 00:25:02 | 74 | ||||||
| Cranberry Crawl | 0025 | 00:38:49 | 00:52:55 | 73 | ||||||
| Nut Race | 0032 | 00:18:17 | 00:25:14 | 72 | ||||||
| F54 | - | Parley Pratt | 0047 | 00:22:16 | 00:33:38 | 66 | ||||
| STONE Erik | M27 | Fulton MO | Runner's Choice | 0005 | 00:37:37 | 00:40:57 | 92 | 88 | 440 | 0013 |
| M28 | St. Patrick's Day | 0010 | 00:16:48 | 00:18:36 | 90 | |||||
| M27 | Cheese and Sauerkraut | 0004 | 00:59:55 | 01:06:57 | 89 | |||||
| Nut Race | 0007 | 00:16:29 | 00:18:40 | 88 | ||||||
| First Night | 0015 | 00:15:27 | 00:19:10 | 81 | ||||||
| NISTENDIRK Richard | M71 | Hartsburg MO | Prevent | 0019 | 00:19:04 | 00:26:25 | 72 | 62 | 440 | 0013 |
| - | Mustang Stampede | 0018 | 00:18:30 | 00:27:39 | 67 | |||||
| Great Sandbagger | 0028 | 00:41:29 | 01:04:05 | 65 | ||||||
| Parley Pratt | 0055 | 00:22:10 | 00:35:05 | 63 | ||||||
| Hartsburg MO | Cranberry Crawl | 0033 | 00:16:29 | 00:27:28 | 60 | |||||
| Nut Race | 0036 | 00:16:29 | 00:27:59 | 59 | ||||||
| First Night | 0149 | 00:15:27 | 00:28:52 | 54 | ||||||
| KENNETT Kurt | M44 | Columbia MO | Runner's Choice | 0003 | 01:25:36 | 01:32:42 | 92 | 82 | 410 | 0015 |
| M43 | - | Great Sandbagger | 0007 | 00:41:29 | 00:47:35 | 87 | ||||
| M44 | Columbia MO | Cheese and Sauerkraut | 0008 | 00:59:55 | 01:12:46 | 82 | ||||
| M43 | - | Parley Pratt | 0012 | 00:22:10 | 00:26:55 | 82 | ||||
| Columbia MO | HOA Marathon | 0068 | 02:36:58 | 03:53:06 | 67 | |||||
| HAUSER Katie | F30 | Columbia MO | Runner's Choice | 0004 | 00:40:09 | 00:40:09 | 100 | 99 | 397 | 0016 |
| Nut Race | 0006 | 00:18:17 | 00:18:17 | 100 | ||||||
| St. Patrick's Day | 0009 | 00:18:24 | 00:18:24 | 100 | ||||||
| Prevent | 0006 | 00:36:36 | 00:37:48 | 97 | ||||||
| EDIDIN Dan | M42 | - | Mustang Stampede | 0001 | 00:18:30 | 00:18:30 | 100 | 91 | 364 | 0017 |
| M43 | Columbia MO | Runner's Choice | 0003 | 00:37:37 | 00:39:46 | 95 | ||||
| Cranberry Crawl | 0008 | 00:16:29 | 00:18:51 | 87 | ||||||
| First Night | 0012 | 00:15:27 | 00:18:53 | 82 | ||||||
| HILLARD Laura | F28 | Columbia MO | Runner's Choice | 0008 | 00:40:09 | 00:43:06 | 93 | 90 | 360 | 0018 |
| St. Patrick's Day | 0018 | 00:18:24 | 00:19:48 | 93 | ||||||
| Nut Race | 0014 | 00:18:17 | 00:20:26 | 89 | ||||||
| Prevent | 0009 | 00:36:36 | 00:42:53 | 85 | ||||||
| DUNCAN Joe | M76 | - | Mustang Stampede | 0032 | 00:18:30 | 00:30:21 | 61 | 54 | 327 | 0019 |
| M77 | Columbia MO | Nut Race | 0039 | 00:16:29 | 00:30:11 | 55 | ||||
| St. Patrick's Day | 0259 | 00:16:48 | 00:30:24 | 55 | ||||||
| - | Parley Pratt | 0087 | 00:22:10 | 00:40:31 | 55 | |||||
| Columbia MO | Cheese and Sauerkraut | 0043 | 00:59:55 | 01:52:57 | 53 | |||||
| Cranberry Crawl | 0048 | 00:32:09 | 01:06:20 | 48 | ||||||
| KULLMAN Steve | M52 | - | Great Sandbagger | 0026 | 00:41:29 | 00:59:33 | 70 | 64 | 324 | 0020 |
| Columbia MO | St. Patrick's Day | 0132 | 00:16:48 | 00:25:20 | 66 | |||||
| M51 | Rock Bridge Revenge | 0022 | 01:54:12 | 02:57:53 | 64 | |||||
| Nut Race | 0033 | 00:16:29 | 00:26:32 | 62 | ||||||
| First Night | 0077 | 00:15:27 | 00:24:45 | 62 | ||||||
| CHAVEZ Oscar | M47 | - | Great Sandbagger | 0009 | 00:41:29 | 00:48:44 | 85 | 79 | 317 | 0021 |
| Columbia MO | Rock Bridge Revenge | 0005 | 00:50:39 | 01:02:24 | 81 | |||||
| - | Parley Pratt | 0017 | 00:22:10 | 00:28:11 | 79 | |||||
| M48 | Unattached | First Night | 0034 | 00:15:27 | 00:21:31 | 72 | ||||
| DINGLER David | M58 | - | Great Sandbagger | 0008 | 00:41:29 | 00:48:32 | 85 | 76 | 306 | 0022 |
| Parley Pratt | 0023 | 00:22:10 | 00:29:18 | 76 | ||||||
| Columbia MO | Head for the Cure | 0012 | 00:16:51 | 00:22:21 | 75 | |||||
| M59 | Nut Race | 0026 | 00:16:29 | 00:23:34 | 70 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| REED Christian | M44 | Columbia MO | Nut Race | 0001 | 00:16:29 | 00:16:29 | 100 | 99 | 299 | 0023 |
| M41 | St. Patrick's Day | 0001 | 00:16:48 | 00:16:48 | 100 | |||||
| Prevent | 0002 | 00:34:28 | 00:34:56 | 99 | ||||||
| KUMAR Nicolette | F38 | Columbia MO | Cranberry Crawl | 0045 | 00:38:49 | 01:00:30 | 64 | 59 | 298 | 0024 |
| Prevent | 0026 | 00:36:36 | 01:00:16 | 61 | ||||||
| St. Patrick's Day | 0270 | 00:18:24 | 00:30:47 | 60 | ||||||
| F37 | - | Parley Pratt | 0075 | 00:22:16 | 00:37:36 | 59 | ||||
| Great Sandbagger | 0033 | 00:38:45 | 01:12:03 | 54 | ||||||
| PULLE Matt | M39 | Columbia MO | Prevent | 0001 | 00:34:28 | 00:34:28 | 100 | 97 | 293 | 0025 |
| M38 | Head for the Cure | 0001 | 00:16:51 | 00:16:51 | 100 | |||||
| M39 | Cranberry Crawl | 0003 | 00:32:09 | 00:34:44 | 93 | |||||
| TAEGEL Andrew | M29 | - | Mustang Stampede | 0007 | 00:18:30 | 00:24:05 | 77 | 71 | 286 | 0026 |
| M30 | Columbia MO | St. Patrick's Day | 0053 | 00:16:48 | 00:22:22 | 75 | ||||
| M29 | Head for the Cure | 0015 | 00:16:51 | 00:23:30 | 72 | |||||
| First Night | 0081 | 00:15:27 | 00:24:54 | 62 | ||||||
| STOLZ William | M40 | Columbia MO | Rock Bridge Revenge | 0002 | 00:50:39 | 00:51:28 | 98 | 94 | 284 | 0027 |
| St. Patrick's Day | 0007 | 00:16:48 | 00:17:48 | 94 | ||||||
| Cranberry Crawl | 0004 | 00:16:29 | 00:17:58 | 92 | ||||||
| MARTIN Bob | M45 | Columbia MO | St. Patrick's Day | 0055 | 00:16:48 | 00:22:30 | 75 | 70 | 280 | 0028 |
| M44 | Head for the Cure | 0014 | 00:16:51 | 00:23:08 | 73 | |||||
| M45 | Runner's Choice | 0018 | 00:37:37 | 00:55:24 | 68 | |||||
| M44 | Rock Bridge Revenge | 0023 | 01:54:12 | 02:58:31 | 64 | |||||
| HUTCHINSON Maya | F35 | Columbia MO | Head for the Cure | 0043 | 00:20:21 | 00:27:13 | 75 | 69 | 279 | 0029 |
| F36 | First Night | 0139 | 00:20:07 | 00:27:59 | 72 | |||||
| St. Patrick's Day | 0176 | 00:18:24 | 00:27:42 | 66 | ||||||
| Cranberry Crawl | 0041 | 00:38:49 | 00:59:09 | 66 | ||||||
| TOMICKI Marzena J. | F42 | Columbia MO | Runner's Choice | 0007 | 00:40:09 | 00:42:45 | 94 | 92 | 277 | 0030 |
| First Night | 0036 | 00:20:07 | 00:21:39 | 93 | ||||||
| St. Patrick's Day | 0024 | 00:18:24 | 00:20:25 | 90 | ||||||
| EARNEST Kimberly | F31 | Columbia MO | Cheese and Sauerkraut | 0011 | 01:12:05 | 01:14:20 | 97 | 91 | 274 | 0031 |
| Runner's Choice | 0004 | 01:26:41 | 01:34:43 | 92 | ||||||
| Nut Race | 0018 | 00:18:17 | 00:21:37 | 85 | ||||||
| SMITH Emily | F29 | Columbia MO | First Night | 0113 | 00:20:07 | 00:26:54 | 75 | 68 | 272 | 0032 |
| F30 | St. Patrick's Day | 0155 | 00:18:24 | 00:26:29 | 69 | |||||
| F29 | Cranberry Crawl | 0044 | 00:38:49 | 01:00:01 | 65 | |||||
| - | Parley Pratt | 0057 | 00:22:16 | 00:35:15 | 63 | |||||
| CLARK Jennifer | F48 | Rocheport MO | Prevent | 0008 | 00:22:42 | 00:22:42 | 100 | 88 | 265 | 0033 |
| Cheese and Sauerkraut | 0028 | 01:12:05 | 01:25:51 | 84 | ||||||
| First Night | 0079 | 00:20:07 | 00:24:49 | 81 | ||||||
| MAY Tom | M44 | Columbia MO | Head for the Cure | 0003 | 00:16:51 | 00:18:57 | 89 | 87 | 261 | 0034 |
| - | Parley Pratt | 0008 | 00:22:10 | 00:25:26 | 87 | |||||
| M45 | Columbia MO | HOA Marathon | 0006 | 02:36:58 | 03:03:44 | 85 | ||||
| EARNEST Brad | M44 | Columbia MO | Prevent | 0003 | 00:19:04 | 00:19:13 | 99 | 86 | 258 | 0035 |
| Runner's Choice | 0009 | 00:37:37 | 00:46:58 | 80 | ||||||
| Cheese and Sauerkraut | 0013 | 00:59:55 | 01:15:45 | 79 | ||||||
| CRANE Kaylyn | F25 | Columbia MO | First Night | 0041 | 00:20:07 | 00:21:59 | 92 | 85 | 255 | 0036 |
| Runner's Choice | 0010 | 00:40:09 | 00:49:01 | 82 | ||||||
| HOA Marathon | 0071 | 03:10:24 | 03:54:32 | 81 | ||||||
| LINE Jacob | M15 | - | Parley Pratt | 0003 | 00:22:10 | 00:24:02 | 92 | 84 | 254 | 0037 |
| WIDZER Matt | M39 | Columbia MO | St. Patrick's Day | 0015 | 00:16:48 | 00:19:25 | 87 | 84 | 254 | 0037 |
| M38 | - | Parley Pratt | 0009 | 00:22:10 | 00:25:44 | 86 | ||||
| LINE Jacob | M16 | Columbia MO | First Night | 0014 | 00:15:27 | 00:19:03 | 81 | 84 | 254 | 0037 |
| Cranberry Crawl | 0005 | 00:32:09 | 00:39:40 | 81 | ||||||
| WIDZER Matt | M38 | Columbia MO | Rock Bridge Revenge | 0005 | 01:54:12 | 02:21:01 | 81 | 84 | 254 | 0037 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| DEROSE Jordan | F34 | Columbia MO | HOA Marathon | 0036 | 03:10:24 | 03:37:03 | 88 | 82 | 246 | 0039 |
| F35 | St. Patrick's Day | 0046 | 00:18:24 | 00:21:53 | 84 | |||||
| F33 | Runner's Choice | 0016 | 00:40:09 | 00:54:12 | 74 | |||||
| LINE Garvin | M49 | Columbia MO | St. Patrick's Day | 0021 | 00:16:48 | 00:19:57 | 84 | 81 | 244 | 0040 |
| M | - | Parley Pratt | 0011 | 00:22:10 | 00:26:47 | 83 | ||||
| M49 | Columbia MO | Cranberry Crawl | 0009 | 00:32:09 | 00:41:58 | 77 | ||||
| COGHILL Mike | M23 | Columbia MO | Prevent | 0006 | 00:19:04 | 00:21:27 | 89 | 81 | 243 | 0041 |
| Cheese and Sauerkraut | 0009 | 00:59:55 | 01:14:03 | 81 | ||||||
| First Night | 0029 | 00:15:27 | 00:21:05 | 73 | ||||||
| WELLS Lisa | F48 | Columbia MO | Runner's Choice | 0008 | 01:26:41 | 01:43:20 | 84 | 80 | 242 | 0042 |
| St. Patrick's Day | 0059 | 00:18:24 | 00:22:39 | 81 | ||||||
| - | Great Sandbagger | 0013 | 00:38:45 | 00:50:18 | 77 | |||||
| GOOCH Teresa | F33 | Columbia MO | St. Patrick's Day | 0049 | 00:18:24 | 00:21:59 | 84 | 80 | 241 | 0043 |
| First Night | 0071 | 00:20:07 | 00:24:18 | 83 | ||||||
| KEITHAHN Steve | M48 | Columbia MO | Head for the Cure | 0004 | 00:16:51 | 00:20:17 | 83 | 80 | 241 | 0043 |
| Nut Race | 0011 | 00:16:29 | 00:19:51 | 83 | ||||||
| TYLER Kevin | M55 | - | Great Sandbagger | 0011 | 00:41:29 | 00:50:05 | 83 | 80 | 241 | 0043 |
| Parley Pratt | 0016 | 00:22:10 | 00:27:53 | 79 | ||||||
| Centralia MO | Head for the Cure | 0008 | 00:16:51 | 00:21:23 | 79 | |||||
| KEITHAHN Steve | M48 | Columbia MO | First Night | 0024 | 00:15:27 | 00:20:32 | 75 | 80 | 241 | 0043 |
| GOOCH Teresa | F35 | Columbia MO | Runner's Choice | 0015 | 00:40:09 | 00:54:11 | 74 | 80 | 241 | 0043 |
| VOGT Kathy | F53 | New Bloomfield MO | Cranberry Crawl | 0056 | 00:23:55 | 00:34:45 | 69 | 59 | 239 | 0046 |
| Prevent | 0050 | 00:22:42 | 00:38:40 | 59 | ||||||
| First Night | 0244 | 00:20:07 | 00:35:37 | 56 | ||||||
| St. Patrick's Day | 0341 | 00:18:24 | 00:33:16 | 55 | ||||||
| EYINK Alan | M29 | Columbia MO | Head for the Cure | 0007 | 00:16:51 | 00:21:11 | 80 | 76 | 229 | 0047 |
| M30 | St. Patrick's Day | 0033 | 00:16:48 | 00:21:28 | 78 | |||||
| M29 | First Night | 0040 | 00:15:27 | 00:21:46 | 71 | |||||
| JR. Alen Petty | M45 | - | Mustang Stampede | 0003 | 00:18:30 | 00:21:50 | 85 | 76 | 228 | 0048 |
| Columbia MO | Cranberry Crawl | 0010 | 00:16:29 | 00:22:14 | 74 | |||||
| First Night | 0050 | 00:15:27 | 00:22:27 | 69 | ||||||
| YOUNG Darrin | M45 | Columbia MO | St. Patrick's Day | 0012 | 00:16:48 | 00:19:07 | 88 | 75 | 225 | 0049 |
| M44 | HOA Marathon | 0052 | 02:36:58 | 03:44:24 | 70 | |||||
| Rock Bridge Revenge | 0019 | 00:50:39 | 01:15:58 | 67 | ||||||
| FRITSCH Nancy | F72 | Columbia MO | Cranberry Crawl | 0059 | 00:23:55 | 00:35:43 | 67 | 54 | 218 | 0050 |
| First Night | 0240 | 00:20:07 | 00:35:07 | 57 | ||||||
| F73 | St. Patrick's Day | 0355 | 00:18:24 | 00:33:50 | 54 | |||||
| F72 | - | Parley Pratt | 0128 | 00:22:16 | 00:55:30 | 40 | ||||
| LOPEZ Joe | M58 | - | Great Sandbagger | 0017 | 00:41:29 | 00:55:48 | 74 | 72 | 216 | 0051 |
| M59 | Columbia MO | Cheese and Sauerkraut | 0026 | 00:59:55 | 01:24:19 | 71 | ||||
| M57 | - | Parley Pratt | 0037 | 00:22:10 | 00:31:15 | 71 | ||||
| THURWANGER Nick | M31 | Columbia MO | Nut Race | 0015 | 00:16:29 | 00:20:55 | 79 | 71 | 215 | 0052 |
| Cheese and Sauerkraut | 0014 | 00:59:55 | 01:16:05 | 79 | ||||||
| M30 | HOA Marathon | 0138 | 02:36:58 | 04:33:21 | 57 | |||||
| MCFETTERS Butch | M48 | - | Mustang Stampede | 0006 | 00:18:30 | 00:23:57 | 77 | 71 | 214 | 0053 |
| WELLS Jeff | M53 | Columbia MO | Runner's Choice | 0013 | 01:25:36 | 01:55:34 | 74 | 71 | 214 | 0053 |
| MCFETTERS Butch | M49 | Columbia MO | St. Patrick's Day | 0070 | 00:16:48 | 00:23:22 | 72 | 71 | 214 | 0053 |
| WELLS Jeff | M53 | Columbia MO | Cheese and Sauerkraut | 0029 | 00:59:55 | 01:25:52 | 70 | 71 | 214 | 0053 |
| - | Great Sandbagger | 0025 | 00:41:29 | 00:59:06 | 70 | |||||
| MCFETTERS Butch | M48 | Columbia MO | First Night | 0065 | 00:15:27 | 00:23:52 | 65 | 71 | 214 | 0053 |
| HARRINGTON James | M38 | - | Great Sandbagger | 0019 | 00:41:29 | 00:56:23 | 74 | 71 | 213 | 0055 |
| Columbia MO | Nut Race | 0023 | 00:16:29 | 00:22:43 | 73 | |||||
| Rock Bridge Revenge | 0021 | 01:54:12 | 02:54:21 | 66 | ||||||
| NITKOWSKI Steve | M49 | - | Mustang Stampede | 0009 | 00:18:30 | 00:24:59 | 74 | 70 | 212 | 0056 |
| Parley Pratt | 0039 | 00:22:10 | 00:31:22 | 71 | ||||||
| M48 | Unattached | Head for the Cure | 0024 | 00:16:51 | 00:24:58 | 67 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| DUNWIDDIE Toni | F36 | Blue Springs MO | First Night | 0248 | 00:20:07 | 00:36:14 | 56 | 53 | 212 | 0056 |
| St. Patrick's Day | 0348 | 00:18:24 | 00:33:37 | 55 | ||||||
| - | Great Sandbagger | 0034 | 00:38:45 | 01:13:57 | 52 | |||||
| Blue Springs MO | Runner's Choice | 0027 | 00:40:09 | 01:22:08 | 49 | |||||
| CRANE Zac | M21 | Columbia MO | Prevent | 0016 | 00:19:04 | 00:25:28 | 75 | 69 | 209 | 0058 |
| M22 | Runner's Choice | 0013 | 00:37:37 | 00:52:50 | 71 | |||||
| First Night | 0074 | 00:15:27 | 00:24:29 | 63 | ||||||
| TOMICKI Tom | M47 | Columbia MO | Runner's Choice | 0005 | 01:25:36 | 01:37:11 | 88 | 68 | 206 | 0059 |
| BREMER Bren | M14 | - | Parley Pratt | 0038 | 00:22:10 | 00:31:16 | 71 | 68 | 206 | 0059 |
| M15 | Columbia MO | Nut Race | 0027 | 00:16:29 | 00:23:51 | 69 | ||||
| TOMICKI Tom | M47 | Columbia MO | St. Patrick's Day | 0111 | 00:16:48 | 00:24:55 | 67 | 68 | 206 | 0059 |
| BREMER Bren | M15 | Columbia MO | First Night | 0055 | 00:15:27 | 00:23:20 | 66 | 68 | 206 | 0059 |
| TOMICKI Tom | M47 | Columbia MO | First Night | 0166 | 00:15:27 | 00:30:21 | 51 | 68 | 206 | 0059 |
| HALL Sherry | F49 | Columbia MO | Prevent | 0038 | 00:22:42 | 00:32:08 | 71 | 68 | 205 | 0061 |
| F48 | Head for the Cure | 0058 | 00:20:21 | 00:29:43 | 68 | |||||
| F49 | First Night | 0176 | 00:20:07 | 00:30:31 | 66 | |||||
| LOPEZ Fabiola | F53 | Columbia MO | Cheese and Sauerkraut | 0025 | 01:12:05 | 01:23:13 | 87 | 68 | 204 | 0062 |
| OCCENA Kathy | F48 | Columbia MO | Cheese and Sauerkraut | 0024 | 01:12:05 | 01:23:13 | 87 | 68 | 204 | 0062 |
| BOYER Kimberly | F38 | Columbia MO | Cheese and Sauerkraut | 0033 | 01:12:05 | 01:32:01 | 78 | 68 | 204 | 0062 |
| Cranberry Crawl | 0016 | 00:38:49 | 00:49:44 | 78 | ||||||
| LOPEZ Fabiola | F53 | - | Great Sandbagger | 0012 | 00:38:45 | 00:50:17 | 77 | 68 | 204 | 0062 |
| OCCENA Kathy | F48 | Columbia MO | Nut Race | 0028 | 00:18:17 | 00:23:52 | 77 | 68 | 204 | 0062 |
