| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1232 Unknown Partic. | M | Unattached | First Night | 0356 | 00:15:27 | 00:53:59 | 29 | 29 | 29 | 6616 |
| AAS Arne | M30 | Nittedal NOR | First Night | 0016 | 00:16:00 | 00:20:15 | 79 | 79 | 79 | 2351 |
| ABBOTT Jason | M | Jefferson City MO | St Patrick's 5K | 9 | 00:15:46 | 00:18:58 | 83 | 83 | 83 | 2173 |
| ABELE Patty | F44 | - | Smokin' Chick's | 0085 | 00:19:35 | 00:28:50 | 68 | 68 | 68 | 3189 |
| ABELLARD Serge | M25 | Columbia MO | Head for the Cure | 0006 | 00:16:51 | 00:20:22 | 83 | 83 | 83 | 2173 |
| ABELN Bethany | F40 | Columbia MO | St. Patrick's 5K | 729 | 00:18:44 | 00:46:53 | 40 | 40 | 40 | 6084 |
| ABELN Kierston | F | Columbia MO | St. Patrick's 5K | 730 | 00:18:44 | 00:46:55 | 40 | 40 | 40 | 6084 |
| ABNEY James | M29 | Heart for Africa | 0035 | 17:58:08 | 26:50:05 | 67 | 67 | 134 | 1275 | |
| M30 | - | 0028 | 00:16:37 | 00:24:54 | 67 | |||||
| ABRAMS James Dean | M40 | Columbia MO | HOA Marathon | 0086 | 02:53:05 | 03:56:24 | 73 | 73 | 73 | 2731 |
| ABRAMS James | M38 | Columbia MO | Heart of America Marathon | 0029 | 02:42:50 | 03:35:58 | 75 | 75 | 75 | 2593 |
| ACE Megan | F25 | Rolla MO | St. Patrick's Day | 0228 | 00:18:13 | 00:27:42 | 66 | 66 | 66 | 3409 |
| ACHMAN Sarah | F30 | Columbia MO | First Night 5K | 127 | 00:19:25 | 00:28:02 | 69 | 69 | 69 | 3086 |
| ACOCK Michael | M | Columbia MO | St Patrick's 5K | 320 | 00:15:46 | 00:29:45 | 53 | 72 | 936 | 0076 |
| M30 | St. Patrick's 5K | 58 | 00:15:25 | 00:21:01 | 73 | |||||
| M35 | Columbia | Parley Pratt Memorial | 0028 | 00:22:28 | 00:29:24 | 76 | ||||
| Columbia MO | Heart of America Marathon | 0071 | 02:42:50 | 04:10:19 | 65 | |||||
| M | - | Cheese & Sauerkraut | 0011 | 01:05:46 | 01:18:21 | 84 | ||||
| M35 | Columbia MO | Runner's Choice 20K | 0018 | 01:22:32 | 01:51:38 | 74 | ||||
| Joe Marks | 0013 | 00:25:12 | 00:35:21 | 71 | ||||||
| M36 | Great Sandbagger | 0015 | 00:38:16 | 00:53:07 | 72 | |||||
| Columbia MO | Heart of America | 0032 | 02:47:28 | 04:00:14 | 70 | |||||
| Heart for Africa | 0021 | 17:58:08 | 23:26:06 | 77 | ||||||
| M37 | - | 0021 | 00:16:37 | 00:23:47 | 70 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| ACOCK Michael (Contd.) | M37 | Columbia MO | runners choice | 0010 | 01:18:41 | 01:44:06 | 76 | 72 | 936 | 0076 |
| M39 | St. Patrick's Day | 0054 | 00:16:48 | 00:22:22 | 75 | |||||
| ACTON Mary | F40 | Columbia MO | Mexican Day 5K | 135 | 00:19:57 | 00:40:44 | 49 | 49 | 49 | 5411 |
| ADAM Kari | F23 | Columbia MO | St. Patrick's Day | 0207 | 00:18:24 | 00:28:33 | 64 | 64 | 64 | 3645 |
| ADAMS Aimee | F37 | Lee's Summit MO | Rock Bridge Revenge | 0034 | 01:04:58 | 02:07:02 | 51 | 51 | 51 | 5220 |
| ADAMS Alyson | F25 | Columbia MO | Cranberry Crawl | 0093 | 00:44:39 | 01:26:35 | 52 | 52 | 52 | 5126 |
| ADAMS Doug | M36 | Lee's Summit MO | Rock Bridge Revenge | 0033 | 00:50:39 | 02:06:58 | 40 | 40 | 40 | 6084 |
| ADAMS Emily | F21 | Columbia MO | HOA Marathon | 0244 | 03:18:12 | 05:29:19 | 60 | 60 | 60 | 4145 |
| ADAMS Haley | F22 | Columbia MO | Cranberry Crawl | 0039 | 00:23:55 | 00:27:49 | 86 | 86 | 86 | 2073 |
| ADAMS Jackson | M | COLUMBIA MO | Half Marathon Challenge | 0086 | 01:17:53 | 01:43:55 | 75 | 75 | 75 | 2593 |
| ADAMS John | M49 | Columbia MO | HOA Marathon | 0099 | 02:54:10 | 04:12:20 | 69 | 67 | 135 | 1255 |
| M50 | 0078 | 02:36:58 | 03:57:35 | 66 | ||||||
| ADAMS Johnny | M | COLUMBIA MO | Half Marathon Challenge | 0071 | 01:17:53 | 01:40:55 | 77 | 74 | 148 | 1078 |
| M49 | Columbia MO | Rock Bridge Revenge | 0012 | 04:16:35 | 05:59:10 | 71 | ||||
| ADAMS Jordan | F | Columbia MO | St Patrick's 5K | 102 | 00:18:42 | 00:24:05 | 78 | 78 | 78 | 2399 |
| ADAMS Justin | M35 | Warrensburg MO | First Night 5K | 2 | 00:15:46 | 00:16:17 | 97 | 97 | 97 | 1812 |
| ADAMS Kristina | F | COLUMBIA MO | Half Marathon Challenge | 0300 | 01:31:18 | 02:15:10 | 68 | 68 | 68 | 3189 |
| ADAMS Lauri Fauerbach | F37 | Philadelphia PA | Heart of America | 0112 | 03:38:41 | 06:15:41 | 58 | 53 | 107 | 1667 |
| F38 | Philadelphia PA | HOA Marathon | 0272 | 03:18:12 | 06:43:03 | 49 | ||||
| ADAMS Lisa | F | Columbia MO | St Patrick's 5K | 236 | 00:18:42 | 00:27:31 | 68 | 68 | 68 | 3189 |
| ADAMS Melody | F20 | Columbia MO | St. Patrick's 5K | 475 | 00:18:44 | 00:31:54 | 59 | 59 | 59 | 4270 |
| ADAMS Samantha | F23 | Columbia MO | Cranberry Crawl | 0085 | 00:44:39 | 01:13:21 | 61 | 61 | 61 | 4019 |
| ADAMS Susie | F40 | Columbia MO | St. Patrick's 5K | 576 | 00:18:44 | 00:35:32 | 53 | 53 | 269 | 0443 |
| F53 | Cranberry Crawl | 0092 | 00:44:39 | 01:26:35 | 52 | |||||
| F45 | 0086 | 01:13:21 | 61 | |||||||
| St. Patrick's Day | 0419 | 00:17:06 | 00:38:20 | 45 | ||||||
| F46 | 0304 | 00:18:24 | 00:31:40 | 58 | ||||||
| ADAMS Tam | F49 | Columbia MO | Cranberry Crawl | 0047 | 00:20:46 | 00:29:38 | 70 | 70 | 70 | 2984 |
| ADAMS Taylor | M | COLUMBIA MO | Half Marathon Challenge | 0185 | 01:17:53 | 01:57:23 | 66 | 58 | 116 | 1531 |
| M17 | Columbia MO | HOA Marathon | 0216 | 02:54:10 | 05:46:60 | 50 | ||||
| ADENEYE-FADEYI | F39 | Columbia MO | Joe Marks | 0060 | 00:32:18 | 01:07:32 | 48 | 48 | 48 | 5497 |
| Sarah_Adedayo | ||||||||||
| ADKINS Stephen | M | COLUMBIA MO | Half Marathon Challenge | 0034 | 01:17:53 | 01:33:04 | 84 | 84 | 84 | 2130 |
| ADZHIGIREY Aksinya | F25 | Otterville MO | First Night | 0171 | 00:20:07 | 00:30:23 | 66 | 66 | 66 | 3409 |
| ADZHIGIREY Vladimir | M23 | Columbia MO | First Night | 0082 | 00:15:27 | 00:24:56 | 62 | 62 | 62 | 3888 |
| AGLER Gregory | M25 | Columbia MO | St. Patrick's 5K | 44 | 00:15:25 | 00:20:43 | 74 | 74 | 74 | 2657 |
| AGUERO Hannia Burke | F47 | Columbia MO | St. Pat's | 0504 | 00:17:43 | 00:50:28 | 35 | 35 | 35 | 6409 |
| AHLFIELD Jacob | M20 | New Franklin MO | St. Patrick's Day | 0440 | 00:15:20 | 00:40:30 | 38 | 38 | 38 | 6229 |
| AHOLT Jill | F23 | Columbia MO | St. Pat's | 0497 | 00:17:43 | 00:49:21 | 36 | 34 | 103 | 1707 |
| F24 | Columbia MO | St. Patrick's Day | 0582 | 00:18:13 | 00:51:17 | 36 | ||||
| F26 | Columbia MO | 0513 | 00:17:06 | 00:54:46 | 31 | |||||
| AHOLT Michelle | F | Columbia MO | St. Patrick's 5K | 671 | 00:18:44 | 00:41:03 | 46 | 46 | 46 | 5646 |
| AHRENS Kimberli | F29 | Columbia MO | Prevent | 0059 | 00:22:42 | 00:46:10 | 49 | 52 | 105 | 1685 |
| Cranberry Crawl | 0074 | 00:23:55 | 00:42:30 | 56 | ||||||
| AICHHOLZ Emily | F27 | Columbia MO | St. Patrick's Day | 0301 | 00:17:06 | 00:31:50 | 54 | 54 | 54 | 4909 |
| AKERS Ken | M40 | Columbia MO | Lee Pfefer WellAware | 0095 | 00:15:46 | 00:29:53 | 53 | 53 | 53 | 5023 |
| AKERS Sheena | F28 | Columbia MO | Cranberry Crawl | 0051 | 00:20:46 | 00:30:27 | 68 | 68 | 68 | 3189 |
| AKERS Stacey | F20 | Columbia MO | St. Pat's | 0241 | 00:17:43 | 00:27:57 | 63 | 63 | 63 | 3772 |
| AKUTEKHA Sylvia | F25 | - | Heart for Africa | 0088 | 00:18:24 | 00:45:08 | 41 | 41 | 41 | 6006 |
| ALAIMO Jena | F | Linn MO | St Patrick's 5K | 199 | 00:18:42 | 00:26:39 | 70 | 70 | 70 | 2984 |
| ALBERS Nathaniel | M | Columbia MO | St Patrick's 5K | 60 | 00:15:46 | 00:21:52 | 72 | 66 | 132 | 1310 |
| Wellaware 5K | 55 | 00:16:34 | 00:27:32 | 60 | ||||||
| ALBERT Kevin | M51 | Saint Peters MO | HOA Marathon | 0201 | 02:36:58 | 05:59:27 | 44 | 44 | 44 | 5798 |
| ALBERTY Brendan | M9 | Rocheport MO | St. Patrick's Day | 0464 | 00:16:17 | 00:37:12 | 44 | 44 | 44 | 5798 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTY Darran | M30 | Rocheport MO | St. Patrick's 5K | 462 | 00:15:25 | 00:31:19 | 49 | 46 | 93 | 1884 |
| M36 | St. Patrick's Day | 0465 | 00:16:17 | 00:37:17 | 44 | |||||
| ALBERTY Tanya | F33 | Rocheport MO | Jingle Bell Run | 0129 | 00:20:52 | 00:35:41 | 58 | 58 | 58 | 4405 |
| ALBIN David | M35 | Columbia MO | St Patrick's 5K | 414 | 00:15:46 | 00:32:41 | 48 | 54 | 217 | 0611 |
| Wellaware 5K | 95 | 00:16:34 | 00:35:41 | 46 | ||||||
| First Night 5K | 189 | 00:15:46 | 00:32:12 | 49 | ||||||
| M | - | Runner's Choice 10K | 9 | 00:37:39 | 00:50:33 | 74 | ||||
| ALBIN Pamela | F35 | Columbia MO | St Patrick's 5K | 533 | 00:18:42 | 00:44:37 | 42 | 43 | 87 | 2035 |
| Wellaware 5K | 112 | 00:22:33 | 00:49:43 | 45 | ||||||
| ALBRECHT Krista | F35 | Columbia MO | Mexican Day 5K | 111 | 00:19:57 | 00:32:51 | 61 | 61 | 61 | 4019 |
| ALDEN Jake | M13 | Columbia MO | Lee Pfefer WellAware | 0098 | 00:15:46 | 00:30:10 | 52 | 52 | 52 | 5126 |
| ALDEN Mike | M49 | Columbia MO | Lee Pfefer WellAware | 0099 | 00:15:46 | 00:30:11 | 52 | 52 | 52 | 5126 |
| ALDERSON Cami | F11 | Columbia MO | St. Patrick's Day | 0265 | 00:17:06 | 00:30:35 | 56 | 56 | 56 | 4664 |
| ALDERSON Kimberly | F35 | Columbia MO | St. Patrick's 5K | 341 | 00:18:44 | 00:28:38 | 65 | 65 | 65 | 3511 |
| ALDERSON Tara | F39 | Sturgeon MO | St. Patrick's Day | 0272 | 00:17:06 | 00:30:47 | 56 | 56 | 56 | 4664 |
| ALDRED Lindsey | F27 | Springfield MO | HOA Marathon | 0234 | 03:16:16 | 06:50:00 | 48 | 48 | 48 | 5497 |
| ALEMAN Stephen | M53 | Springfield MO | Rock Bridge Revenge | 0013 | 01:30:47 | 01:49:17 | 83 | 76 | 152 | 1037 |
| M54 | 0015 | 01:20:04 | 01:55:43 | 69 | ||||||
| ALEXANDER Genalee | F31 | Columbia MO | St. Patrick's Day | 0434 | 00:18:13 | 00:35:44 | 51 | 44 | 88 | 2004 |
| F33 | Columbia MO | 0474 | 00:17:06 | 00:46:43 | 37 | |||||
| ALEXANDER Geni | F32 | Columbia MO | St. Patrick's Day | 0482 | 00:18:19 | 00:38:25 | 48 | 48 | 48 | 5497 |
| ALEXANDER Jordan | M40 | Columbia MO | St Patrick's 5K | 170 | 00:15:46 | 00:26:08 | 60 | 69 | 207 | 0665 |
| M42 | Rock Bridge Revenge | 0031 | 00:43:51 | 00:59:50 | 73 | |||||
| Cranberry Crawl | 00?? | 00:37:35 | 00:51:06 | 74 | ||||||
| ALEXANDER Julia | F45 | Columbia MO | St Patrick's 5K | 460 | 00:18:42 | 00:35:17 | 53 | 55 | 503 | 0164 |
| Cranberry Crawl | 75 | 00:21:41 | 00:35:48 | 61 | ||||||
| St. Patrick's 5K | 581 | 00:18:44 | 00:35:36 | 53 | ||||||
| Human Race | 0058 | 00:33:18 | 00:55:25 | 60 | ||||||
| . | Shikles Memorial | 0040 | 00:34:21 | 00:53:58 | 64 | |||||
| F47 | Columbia | Parley Pratt Memorial | 0120 | 00:26:13 | 00:46:11 | 57 | ||||
| Columbia MO | Cranberry Crawl | 00?? | 00:18:39 | 00:33:41 | 55 | |||||
| First Night | 0191 | 00:17:05 | 00:33:14 | 51 | ||||||
| F50 | St. Patrick's Day | 0461 | 00:18:19 | 00:37:08 | 49 | |||||
| ALEXIOU Mark | M38 | Columbia MO | St. Pat's | 0333 | 00:15:11 | 00:32:03 | 47 | 55 | 111 | 1613 |
| M40 | St. Patrick's Day | 0123 | 00:16:17 | 00:25:20 | 64 | |||||
| ALIOTO Adrianna | F13 | - | CIGs Race | 0023 | 00:29:15 | 00:41:09 | 71 | 71 | 71 | 2890 |
| ALIOTO Anna | F | Columbia MO | St. Patrick's 5K | 358 | 00:18:44 | 00:28:54 | 65 | 65 | 65 | 3511 |
| ALIOTO Armine | F50 | Columbia MO | St. Patrick's 5K | 614 | 00:18:44 | 00:37:36 | 50 | 50 | 50 | 5313 |
| ALIOTO Sophia | F | Columbia MO | St Patrick's 5K | 288 | 00:18:42 | 00:28:53 | 65 | 65 | 65 | 3511 |
| ALIOTO Tony | M55 | Columbia MO | St. Patrick's 5K | 333 | 00:15:25 | 00:28:32 | 54 | 54 | 54 | 4909 |
| ALLEE Joy | F27 | Ashland MO | St. Patrick's Day | 0249 | 00:18:13 | 00:28:16 | 64 | 64 | 64 | 3645 |
| ALLEGRI Paul | M46 | Mission Hills KS | HOA Marathon | 0027 | 02:53:05 | 03:24:36 | 85 | 85 | 85 | 2099 |
| ALLEN Andrea | F55 | Columbia MO | St Patrick's 5K | 277 | 00:18:42 | 00:28:43 | 65 | 46 | 1478 | 0036 |
| Show-Me Stampede | 29 | 00:24:25 | 00:31:25 | 78 | ||||||
| Human Race 5M | 36 | 00:31:54 | 00:47:43 | 67 | ||||||
| Wellaware 5K | 83 | 00:22:33 | 00:32:08 | 70 | ||||||
| F60 | Mexican Day 5K | 99 | 00:19:57 | 00:31:03 | 64 | |||||
| Cranberry Crawl | 72 | 00:21:41 | 00:34:45 | 62 | ||||||
| First Night 5K | 211 | 00:19:25 | 00:34:02 | 57 | ||||||
| St. Patrick's 5K | 626 | 00:18:44 | 00:38:30 | 49 | ||||||
| . | Shikles Memorial | 0055 | 00:34:21 | 01:13:44 | 47 | |||||
| Columbia | Parley Pratt Memorial | 0145 | 00:26:13 | 01:04:56 | 40 | |||||
| - | Smokin' Chick's | 0145 | 00:19:35 | 00:47:55 | 41 | |||||
| F61 | Columbia MO | Cranberry Crawl | 0092 | 00:18:39 | 00:46:59 | 40 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN Andrea (Contd.) | F61 | Columbia MO | Run w/ Eagles | 0044 | 00:23:39 | 00:49:30 | 48 | 46 | 1478 | 0036 |
| St. Pat's | 0460 | 00:17:43 | 00:43:40 | 41 | ||||||
| Lee Pfefer Memorial | 0105 | 00:21:28 | 00:48:47 | 44 | ||||||
| Columbia | Parley Pratt | 0113 | 00:25:27 | 01:04:03 | 40 | |||||
| F 61 | - | Smokin' Chick's | 0122 | 00:20:16 | 00:49:55 | 41 | ||||
| F62 | Heart for Africa | 0110 | 18:09:09 | 50:37:09 | 36 | |||||
| Columbia MO | Jingle Bell Run | 0237 | 00:18:41 | 00:51:29 | 36 | |||||
| First Night | 0239 | 00:18:20 | 00:47:21 | 39 | ||||||
| - | Race with the Eagles | 0035 | 00:21:15 | 00:50:02 | 42 | |||||
| Columbia MO | St. Patrick's Day | 0550 | 00:18:13 | 00:46:10 | 39 | |||||
| F63 | Columbia MO | Cranberry Crawl | 0157 | 00:18:25 | 00:46:19 | 40 | ||||
| Columbia MO | First Night | 0243 | 00:18:27 | 00:48:28 | 38 | |||||
| Columbia MO | Run with the Eagles | 0048 | 00:23:29 | 00:52:53 | 44 | |||||
| St. Patrick's Day | 0557 | 00:18:19 | 00:48:00 | 38 | ||||||
| - | Parley Pratt | 0110 | 00:26:14 | 01:10:39 | 37 | |||||
| F64 | Columbia MO | Cranberry Crawl | 0113 | 00:20:46 | 00:53:24 | 39 | ||||
| Columbia MO | First Night | 0274 | 00:21:42 | 00:51:29 | 42 | |||||
| Columbia MO | St. Patrick's Day | 0493 | 00:17:06 | 00:50:31 | 34 | |||||
| - | Mustang Stampede | 0091 | 00:23:41 | 00:54:59 | 43 | |||||
| Columbia MO | Head for the Cure | 0218 | 00:20:21 | 00:54:54 | 37 | |||||
| ALLEN Brie | F27 | Columbia MO | St. Patrick's Day | 0366 | 00:18:24 | 00:34:15 | 54 | 54 | 54 | 4909 |
| ALLEN Carley | F12 | - | Parley Pratt | 0114 | 00:22:16 | 00:48:26 | 46 | 46 | 46 | 5646 |
| ALLEN Carolina | F27 | Columbia | Parley Pratt Memorial | 0101 | 00:26:13 | 00:41:25 | 63 | 63 | 63 | 3772 |
| ALLEN Katrinia | F60 | - | Parley Pratt | 0107 | 00:26:14 | 01:02:29 | 42 | 42 | 42 | 5948 |
| ALLEN Kawika | M33 | Columbia | Parley Pratt Memorial | 0098 | 00:22:28 | 00:40:59 | 55 | 55 | 55 | 4773 |
| ALLEN Melissa | F32 | Columbia MO | St. Patrick's Day | 0434 | 00:18:19 | 00:35:13 | 52 | 52 | 52 | 5126 |
| ALLEN Michelle | F37 | Sturgeon MO | St. Patrick's Day | 0447 | 00:18:19 | 00:36:10 | 51 | 51 | 51 | 5220 |
| ALLEN Nathan | M | Jefferson City MO | St. Patrick's 5K | 4 | 00:15:25 | 00:16:20 | 94 | 96 | 192 | 0737 |
| M24 | Columbia MO | First Night | 0002 | 00:15:27 | 00:15:46 | 98 | ||||
| ALLEN Rebecca | F35 | Columbia MO | St. Patrick's 5K | 618 | 00:18:44 | 00:38:04 | 49 | 50 | 100 | 1738 |
| F38 | Columbia MO | St. Patrick's Day | 0435 | 00:18:13 | 00:35:46 | 51 | ||||
| ALLEN Roy | M48 | Augusta MO | HOA Marathon | 0251 | 02:53:05 | 05:41:13 | 51 | 50 | 101 | 1730 |
| M49 | Augusta MO | 0217 | 02:54:10 | 05:46:60 | 50 | |||||
| ALLEN Summer | F55 | . | Shikles Memorial | 0041 | 00:34:21 | 00:55:08 | 62 | 61 | 557 | 0147 |
| F58 | Columbia MO | Joe Marks | 0044 | 00:32:18 | 00:53:26 | 60 | ||||
| F | - | Jeff Shikles | 0031 | 00:36:06 | 00:51:30 | 70 | ||||
| F | COLUMBIA MO | Half Marathon Challenge | 0343 | 01:31:18 | 02:28:40 | 61 | ||||
| F59 | Columbia MO | St. Patrick's Day | 0328 | 00:18:13 | 00:31:05 | 59 | ||||
| F61 | Columbia MO | HOA Marathon | 0220 | 03:16:16 | 05:54:36 | 55 | ||||
| F62 | First Night | 0182 | 00:20:07 | 00:30:58 | 65 | |||||
| Nut Race | 0038 | 00:18:17 | 00:29:24 | 62 | ||||||
| St. Patrick's Day | 0237 | 00:18:24 | 00:29:24 | 63 | ||||||
| ALLEN Travis | M29 | Columbia MO | St. Patrick's Day | 0081 | 00:15:25 | 00:22:11 | 69 | 69 | 69 | 3086 |
| ALLISON Alicia | F99 | Columbia MO | St. Patrick's Day | 0398 | 00:18:24 | 00:36:08 | 51 | 51 | 51 | 5220 |
| ALLISON Elsie | F40 | Fulton MO | Mexican Day 5K | 127 | 00:19:57 | 00:38:51 | 51 | 56 | 512 | 0161 |
| St. Patrick's 5K | 622 | 00:18:44 | 00:38:14 | 49 | ||||||
| - | CIGs Race | 0028 | 00:29:15 | 00:48:48 | 60 | |||||
| Fulton MO | Lee Pfefer WellAware | 0121 | 00:20:35 | 00:35:57 | 57 | |||||
| F41 | MO | Show-Me State Games Road Race | 0075 | 00:21:33 | 00:33:12 | 65 | ||||
| Fulton MO | Run w/ Eagles | 0041 | 00:23:39 | 00:35:50 | 66 | |||||
| St. Pat's | 0382 | 00:17:43 | 00:34:12 | 52 | ||||||
| F42 | Fulton MO | St. Patrick's Day | 0322 | 00:18:13 | 00:30:51 | 59 | ||||
| F43 | Fulton MO | 0427 | 00:18:19 | 00:34:41 | 53 | |||||
| ALLRED Andy | M20 | Columbia MO | Lee Pfefer Memorial | 0048 | 00:16:42 | 00:28:35 | 58 | 58 | 58 | 4405 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| ALONGI Jake | M18 | Columbia MO | HOA Marathon | 0215 | 02:54:10 | 05:46:44 | 50 | 50 | 50 | 5313 |
| ALTHOFF Lisa | F 28 | - | Smokin' Chick's | 0118 | 00:20:16 | 00:46:50 | 43 | 43 | 43 | 5875 |
| ALTIZER Valerie | F | Arrow Rock MO | Cranberry Crawl | 55 | 00:21:41 | 00:30:52 | 70 | 70 | 70 | 2984 |
| ALTOMARI Alicia | F42 | Columbia MO | First Night | 0180 | 00:20:07 | 00:30:46 | 65 | 65 | 65 | 3511 |
| ALTOMARI Vincent | M17 | Columbia MO | First Night | 0025 | 00:15:27 | 00:20:42 | 75 | 75 | 75 | 2593 |
| ALTON Heather | F34 | Columbia MO | Head for the Cure | 0210 | 00:20:21 | 00:52:42 | 39 | 49 | 148 | 1078 |
| F35 | Prevent | 0058 | 00:22:42 | 00:45:35 | 50 | |||||
| St. Patrick's Day | 0291 | 00:18:24 | 00:31:25 | 59 | ||||||
| ALTON Scott | M31 | Columbia MO | St. Patrick's Day | 0345 | 00:16:48 | 00:33:30 | 50 | 50 | 50 | 5313 |
| ALVARADO Chris | M52 | Columbia MO | Rock Bridge Revenge | 0055 | 00:43:51 | 01:23:45 | 52 | 51 | 153 | 1028 |
| Jingle Bell Run | 0110 | 00:17:51 | 00:32:58 | 54 | ||||||
| First Night | 0185 | 00:15:03 | 00:32:15 | 47 | ||||||
| ALVAREZ Renee | F | Columbia MO | St Patrick's 5K | 154 | 00:18:42 | 00:25:33 | 73 | 73 | 73 | 2731 |
| ALVAREZ Rosalie | F60 | Ava MO | St Patrick's 5K | 546 | 00:18:42 | 00:46:49 | 40 | 40 | 40 | 6084 |
| ALVEREZ Raquel | F40 | Columbia MO | St Patrick's 5K | 547 | 00:18:42 | 00:46:57 | 40 | 40 | 40 | 6084 |
| AMBROSE Paul | M | Columbia MO | St Patrick's 5K | 96 | 00:15:46 | 00:23:51 | 66 | 66 | 66 | 3409 |
| AMEY Clare | F22 | Columbia MO | Head for the Cure | 0166 | 00:20:21 | 00:44:24 | 46 | 46 | 46 | 5646 |
| AMOR Michelle | F35 | Columbia MO | Jingle Bell Run | 0089 | 00:18:41 | 00:28:44 | 65 | 61 | 369 | 0265 |
| First Night | 0127 | 00:18:20 | 00:27:35 | 66 | ||||||
| St. Patrick's Day | 0207 | 00:18:13 | 00:27:08 | 67 | ||||||
| F36 | HOA Marathon | 0267 | 03:18:12 | 06:35:18 | 50 | |||||
| - | Heart for Africa | 0057 | 00:18:24 | 00:30:48 | 60 | |||||
| Columbia MO | Cranberry Crawl | 0084 | 00:18:25 | 00:30:12 | 61 | |||||
| AMOS Anthony | M55 | Columbia MO | St. Patrick's 5K | 402 | 00:15:25 | 00:29:59 | 51 | 47 | 143 | 1144 |
| M57 | Cranberry Crawl | 0074 | 00:18:08 | 00:36:40 | 49 | |||||
| M58 | St. Pat's | 0396 | 00:15:11 | 00:35:07 | 43 | |||||
| AMOS Keji | M | Columbia MO | St Patrick's 5K | 127 | 00:15:46 | 00:24:45 | 64 | 64 | 64 | 3645 |
| AMOS Shawn | M28 | Moberly MO | First Night | 0026 | 00:15:44 | 00:21:24 | 74 | 74 | 74 | 2657 |
| AMTOWER Laurel | F44 | - | Heart for Africa | 0047 | 00:18:24 | 00:28:32 | 64 | 64 | 64 | 3645 |
| ANDERSON Allison | F35 | Columbia MO | First Night 5K | 270 | 00:19:25 | 00:51:10 | 38 | 35 | 71 | 2890 |
| F38 | First Night | 0243 | 00:17:05 | 00:51:19 | 33 | |||||
| ANDERSON Chandler | M | Columbia MO | St. Patrick's 5K | 579 | 00:15:25 | 00:35:35 | 43 | 43 | 43 | 5875 |
| ANDERSON Christine | F31 | Waynesville MO | HOA Marathon | 0077 | 03:16:16 | 03:55:32 | 83 | 83 | 83 | 2173 |
| ANDERSON Diane | F60 | Columbia MO | St. Patrick's 5K | 780 | 00:18:44 | 00:53:59 | 35 | 35 | 35 | 6409 |
| ANDERSON Elizabeth | F22 | Columbia MO | St. Pat's | 0135 | 00:17:43 | 00:24:02 | 74 | 74 | 74 | 2657 |
| ANDERSON Jennifer | F33 | Columbia MO | Lee Pfefer Memorial | 0020 | 00:21:28 | 00:22:36 | 95 | 95 | 95 | 1850 |
| ANDERSON Jenny | F29 | Columbia MO | St. Pat's | 0400 | 00:17:43 | 00:35:15 | 50 | 50 | 50 | 5313 |
| ANDERSON Lois | F55 | Columbia MO | St Patrick's 5K | 590 | 00:18:42 | 00:56:51 | 33 | 39 | 117 | 1510 |
| Cranberry Crawl | 84 | 00:21:41 | 00:47:17 | 46 | ||||||
| St. Patrick's 5K | 749 | 00:18:44 | 00:48:46 | 38 | ||||||
| ANDERSON Melissa | F32 | - | Parley Pratt | 0076 | 00:22:16 | 00:37:51 | 59 | 59 | 59 | 4270 |
| ANDERSON Molly | F20 | Columbia MO | St. Pat's | 0282 | 00:17:43 | 00:29:32 | 60 | 60 | 121 | 1446 |
| F21 | Columbia MO | St. Patrick's Day | 0289 | 00:18:13 | 00:29:49 | 61 | ||||
| ANDERSON Nathan | M30 | Columbia MO | St. Pat's | 0253 | 00:15:11 | 00:28:32 | 53 | 53 | 53 | 5023 |
| ANDERSON Rebecca | F | Jefferson City MO | St Patrick's 5K | 375 | 00:18:42 | 00:30:57 | 60 | 60 | 60 | 4145 |
| ANDERSON Stacie | F35 | Columbia MO | St. Patrick's 5K | 578 | 00:18:44 | 00:35:34 | 53 | 53 | 53 | 5023 |
| ANDRADE Amanda | F37 | - | Smokin' Chick's | 0110 | 00:19:35 | 00:32:19 | 61 | 61 | 61 | 4019 |
| ANDRADE Brianna | F25 | Columbia MO | Cranberry Crawl | 0091 | 00:20:46 | 00:39:16 | 53 | 53 | 53 | 5023 |
