2007 Rock Bridge Revenge 10K
Overall Finish List
October 21, 2007
Columbia Track Club
(Race director's comments here)

20K results below.

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1John WeghorstHolts Summit MO81052 1 M 50-5943:51:004:23/K
2William StolzColumbia MO76836 1 M 30-3944:10:004:25/K
3Mike DenehyColumbia MO83531 2 M 30-3944:37:004:28/K
4Zachary TaronFort Leonard Wood MO79423 1 M 20-2945:55:004:36/K
5Brad EarnestColumbia MO75640 1 M 40-4946:32:004:39/K
6Matt KitziColumbia MO78332 3 M 30-3946:51:004:41/K
7Dana FreseJefferson City MO78645 2 M 40-4947:04:004:42/K
8Shelly FribergColumbia MO84026 1 F 20-2947:57:004:48/K
9Marianne StoneColumbia MO75529 2 F 20-2948:38:004:52/K
10Brett BartonColumbia MO80835 4 M 30-3948:39:004:52/K
11Kathryn WalkerFort Leonard Wood MO79223 3 F 20-2949:26:004:57/K
12Matt WidzerColumbia MO81334 5 M 30-3949:48:004:59/K
13Paul MyersColumbia MO77343 3 M 40-4949:59:005:00/K
14Shawn HagnerJefferson City MO80133 6 M 30-3950:07:005:01/K
15Kimberly MouserColumbia MO75727 4 F 20-2950:22:005:02/K
16Brad NewkirkAshland MO83835 7 M 30-3950:49:005:05/K
17Kevin TylerCentralia MO78751 2 M 50-5951:26:005:09/K
18Hugh EmersonColumbia MO76450 3 M 50-5953:17:005:20/K
19Brian JenningsCentralia MO80739 8 M 30-3955:00:005:30/K
20Chip SandstedtColumbia MO83445 4 M 40-4955:29:005:33/K
21Uwe LochnerColumbia MO80641 5 M 40-4955:59:005:36/K
22Jaira GrathwohlColumbia MO83929 5 F 20-2956:15:005:38/K
23Tim RobieBuffalo MO83358 4 M 50-5956:25:005:39/K
24Dean StoverColumbia MO75947 6 M 40-4956:50:005:41/K
25Carol CrooksColumbia MO75240 1 F 40-4958:37:005:52/K
26Martha MyersColumbia MO77245 2 F 40-4958:38:005:52/K
27Alex ChavezColumbia MO75413 1 M 0-1958:45:005:53/K
28Jay JohnsonHannibal MO80345 7 M 40-4958:46:005:53/K
29Scott ShadeColumbia MO80240 8 M 40-4958:51:005:53/K
30Jeremy MyersColumbia MO80926 2 M 20-2958:54:005:53/K
31Jordan AlexanderColumbia MO83642 9 M 40-4959:50:005:59/K
32Anna RorvigColumbia MO82324 6 F 20-291:00:486:05/K
33Peggy HornerColumbia MO81250 1 F 50-591:00:516:05/K
34Timothy OsbornColumbia MO79028 3 M 20-291:01:196:08/K
35Clark WaltersColumbia MO76213 2 M 0-191:01:346:09/K
36Larry SabulskyColumbia MO80547 10 M 40-491:01:486:11/K
37Richard KingColumbia MO82255 5 M 50-591:03:166:20/K
38Robin BlountColumbia MO78149 3 F 40-491:03:396:22/K
39Vanessa HeitTopeka KS77732 1 F 30-391:04:166:26/K
40Kathleen PurduskiKansas City KS77452 2 F 50-591:04:316:27/K
41Ann MoretonColumbia MO77048 4 F 40-491:05:396:34/K
42Cara ChristiananColumbia MO83127 7 F 20-291:05:426:34/K
43Betsy FarrisColumbia MO83748 5 F 40-491:05:476:35/K
44Beth WilsonColumbia MO83041 6 F 40-491:06:376:40/K
45M K ThompsonTopeka KS79744 7 F 40-491:07:246:44/K
46Julie FunkTopeka KS77143 8 F 40-491:08:346:51/K
47Donna RomansKansas City MO78560 1 F 60-991:10:417:04/K
48Laura Van MatreColumbia MO79660 2 F 60-991:11:307:09/K
49Russell GreeneColumbia MO78067 1 M 60-991:12:307:15/K
50Tiffany LeeColumbia MO77622 8 F 20-291:12:467:17/K
51Judy SchermerColumbia MO78956 3 F 50-591:13:447:22/K
52Todd StoverHazelwood MO77846 11 M 40-491:15:137:31/K
53Patti Hegger-FergusonSedalia MO81440 9 F 40-491:15:497:35/K
54Dennis MorganKansas City KS77565 2 M 60-991:16:527:41/K
55Chris AlvaradoColumbia MO79552 6 M 50-591:23:458:23/K
56Rachel ConradColumbia MO82421 9 F 20-291:24:098:25/K
57Christina MorianJefferson City MO75846 10 F 40-491:25:368:34/K
58Larry WaltersColumbia MO76048 12 M 40-491:25:378:34/K
59Linda VogtFayette MO81559 4 F 50-591:27:418:46/K
60Margaret LangeColumbia MO78826 10 F 20-291:28:148:49/K
61Nancy SweezerCentralia MO79353 5 F 50-591:28:318:51/K
62Luke WaltersColumbia MO76311 3 M 0-191:43:5410:23/K
63Julie Clark WaltersColumbia MO76144 11 F 40-491:52:4511:17/K
DNFRussell Greene IIIJackson MO78438 M 30-39-
2007 Rock Bridge Revenge 20K
Overall Finish List
October 21, 2007
Columbia Track Club
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Lance BollingerColumbia MO76624 1 M 20-291:30:474:32/K
2Joseph DawsonColumbia MO80419 1 M 0-191:32:194:37/K
3Luke ThompsonColumbia MO80020 2 M 20-291:35:384:47/K
4Dean CasanyRogersville MO82649 1 M 40-491:38:194:55/K
5Andy EmersonColumbia MO76538 1 M 30-391:39:444:59/K
6Wesley TruebloodColumbia MO82926 3 M 20-291:41:505:06/K
7Daniel HallColumbia MO79141 2 M 40-491:45:155:16/K
8Bob BatzerSaint Louis MO79943 3 M 40-491:45:225:16/K
9Oscar ChavezColumbia MO75343 4 M 40-491:45:285:16/K
10Guy KrauseJefferson City MO82042 5 M 40-491:45:405:17/K
11Joseph WallendorffTebbetts MO78259 1 M 50-591:46:055:18/K
12Deanna StopplerAshland MO81628 1 F 20-291:46:375:20/K
13Stephen AlemanSpringfield MO82553 2 M 50-591:49:175:28/K
14Maureen O'HareRocheport MO81140 1 F 40-491:49:345:29/K
15Bryan Lloyd NortonColumbia MO77945 6 M 40-491:51:015:33/K
16Nate SmithColumbia MO82724 4 M 20-291:51:105:34/K
17Amy CompanyColumbia MO82130 1 F 30-391:51:145:34/K
18Levi BollingerBurfordville MO76725 5 M 20-291:51:285:34/K
19Elizabeth KilbySmithton MO81719 1 F 0-191:55:155:46/K
20Jeff WellsColumbia MO75149 7 M 40-491:55:595:48/K
21Max StephensFordland MO83249 8 M 40-491:56:515:51/K
22John SteinmeyerJefferson City MO81843 9 M 40-492:00:176:01/K
23Steve KullmanColumbia MO82847 10 M 40-492:02:576:09/K
24John MoretonColumbia MO76912 2 M 0-192:04:206:13/K
25Lisa WellsColumbia MO75044 2 F 40-492:05:056:15/K
26Shauna TaylorFayette MO81934 2 F 30-392:05:486:17/K
27Audrey HoladayColumbia MO79822 2 F 20-292:20:367:02/K