Summer Youth Program Records
Welcome to the Columbia Track Club Summer Youth Program Records! This page celebrates the outstanding achievements of our young athletes throughout the years, highlighting their dedication, talent, and the enduring spirit of our summer track program. These records serve as an inspiration for current and future participants, showcasing the potential for greatness cultivated right here in our community.
Girls - Best Performance to Date (All Ages)
| Event | Name | Performance | Year | Age Group | Record Duration (Years) |
|---|---|---|---|---|---|
| 200 Meter | Shelly Forbis | 26.9 | 2001 | 14-15 | 24 |
| 400 Meter | Julie Twellman | 1:04 | 1995 | 14-15 | 30 |
| 800 Meter | Lola Hope | 2:32 | 2025 | 12-13 | Current Record |
| Mile Run | Lola Hope | 5:29 | 2025 | 12-13 | Current Record |
| Mile Walk | Amy Hessler | 9:27 | 1980 | 14-15 | 45 |
| Two Mile Run | Ellen Theroff | 12:39 | 1981 | 16-17 | 44 |
| Three Mile Run | Mary Wulff | 19:28 | 1983 | 14-15 | 42 |
| Shot Put | Haley Heuer | 38'1" | 2007 | 14-15 | 18 |
| Long Jump | Amina Shelton | 15'1" | 2005 | 14-15 | 20 |
Boys - Best Performance to Date (All Ages)
| Event | Name | Performance | Year | Age Group | Record Duration (Years) |
|---|---|---|---|---|---|
| 200 Meter | James Dudley | 23.2 | 2000 | 14-15 | 25 |
| 400 Meter | Tim Kamp | 51.3 | 1982 | 16-17 | 43 |
| 800 Meter | Jim Rothwell | 2:04.3 | 1984 | 16-17 | 41 |
| Mile Run | Dan Nelson | 4:35.4 | 1982 | 16-17 | 43 |
| Mile Walk | Mike Clark | 8:08.6 | 1977 | 16-17 | 48 |
| Two Mile Run | Steve Helmick | 10:21 | 1983 | 16-17 | 42 |
| Three Mile Run | Andy Jones | 15:47 | 1987 | 16-17 | 38 |
| Shot Put | Alex V. | 43'2" | 2001 | 14-15 | 24 |
| Long Jump | James Dudley | 18'5" | 2000 | 14-15 | 25 |
Girls - Best Performance by Age Group
| Event | Age Group | Name | Performance | Year | Record Duration (Years) |
|---|---|---|---|---|---|
| 200 Meter | 4-5 | Caroline Grotzinger | 42.0 | 2025 | Current Record |
| 200 Meter | 6-7 | Sydney Sample | 36.0 | 2025 | Current Record |
| 200 Meter | 8-9 | Carrie Slusher | 0.31 | 2025 | Current Record |
| 200 Meter | 10-11 | Mikayla Logan | 27.9 | 2008 | 17 |
| 200 Meter | 12-13 | Tonya Brooks | 27.1 | 1994 | 31 |
| 200 Meter | 14-15 | Shelly Forbis | 26.9 | 2001 | 24 |
| 400 Meter | 6-7 | Randi Overkamp | 1:23.8 | 2007 | 18 |
| 400 Meter | 8-9 | Carrie Slusher | 1:11 | 2025 | Current Record |
| 400 Meter | 10-11 | Tammie Nichols | 1:11.0 | 1982 | 43 |
| 400 Meter | 12-13 | Tonya Brooks | 1:05.9 | 1994 | 31 |
| 400 Meter | 14-15 | Julie Twellman | 1:04 | 1995 | 30 |
| 400 Meter | 16-17 | Angela Hessler | 1:06.3 | 1989 | 36 |
| 800 Meter | 6-7 | Nicole Wagner | 3:21.5 | 1978 | 47 |
| 800 Meter | 8-9 | Robyn Colvin | 2:56.2 | 1987 | 38 |
| 800 Meter | 10-11 | Lola Hope | 2:45 | 2024 | 1 |
| 800 Meter | 12-13 | Lola Hope | 2:32 | 2025 | Current Record |
| 800 Meter | 14-15 | Angela Hessler | 2:33.0 | 1988 | 37 |
| 800 Meter | 16-17 | Angela Hessler | 2:33.0 | 1989 | 36 |
| Mile Run | 6-7 | Nicole Wagner | 7:06.7 | 1978 | 47 |
| Mile Run | 8-9 | Angela Hessler | 6:23.9 | 1982 | 43 |
| Mile Run | 10-11 | Angela Hessler | 6:06.3 | 1984 | 41 |
| Mile Run | 12-13 | Lola Hope | 5:29 | 2025 | Current Record |
| Mile Run | 14-15 | Darla Bryant | 5:34 | 1982 | 43 |
| Mile Walk | 6-7 | Brittany Heil | 12:33 | 1980 | 45 |
| Mile Walk | 8-9 | Deanne Greenhalgh | 11:09 | 1974 | 51 |
| Mile Walk | 10-11 | Amy Hessler | 10:54 | 1977 | 48 |
| Mile Walk | 12-13 | Amy Hessler | 9:39 | 1979 | 46 |
| Mile Walk | 14-15 | Amy Hessler | 9:27 | 1980 | 45 |
| Mile Walk | 16-17 | Amy Hessler | 9:28 | 1983 | 42 |
| Two Mile Run | 6-7 | Nicole Wagner | 15:31 | 1978 | 47 |
| Two Mile Run | 8-9 | Angela Hessler | 13:49 | 1982 | 43 |
| Two Mile Run | 10-11 | Heather Sargent | 13:36 | 1982 | 43 |
| Two Mile Run | 12-13 | Angela Hessler | 12:52 | 1986 | 39 |
| Two Mile Run | 14-15 | Kathy Pudenz | 13:04 | 1983 | 42 |
| Two Mile Run | 16-17 | Ellen Theroff | 12:39 | 1981 | 44 |
| Three Mile Run | 6-7 | Nicole Wagner | 25:35 | 1978 | 47 |
| Three Mile Run | 8-9 | Angela Hessler | 21:41 | 1982 | 43 |
| Three Mile Run | 10-11 | Heather Sargent | 22:00 | 1982 | 43 |
| Three Mile Run | 12-13 | Angela Hessler | 20:37 | 1986 | 39 |
| Three Mile Run | 14-15 | Mary Wulff | 19:28 | 1983 | 42 |
| Shot Put | 4-5 | Naia Windsor | 14'8" | 2025 | Current Record |
| Shot Put | 5&Under | Heather Fox | 7'4" | 1999 | 26 |
| Shot Put | 6-7 | Alexis Henson | 12'8" | 2000 | 25 |
| Shot Put | 6-7 | Sydney Washington | 12'8" | 2002 | 23 |
| Shot Put | 8-9 | Taylor Cowan | 16'3" | 2000 | 25 |
| Shot Put | 10-11 | Caitlyn Keith | 25'10" | 2000 | 25 |
| Shot Put | 12-13 | Crissy Williams | 27'10" | 1999 | 26 |
| Shot Put | 14-15 | Haley Heuer | 38'1" | 2007 | 18 |
| Long Jump | 4-5 | Caroline Grotzinger | 8'7" | 2025 | Current Record |
| Long Jump | 6-7 | Comrie Harris | 79" | 1992 | 33 |
| Long Jump | 8-9 | Amina Shelton | 11'8" | 2002 | 23 |
| Long Jump | 10-11 | Mikayla Logan | 15'6" | 2008 | 17 |
| Long Jump | 12-13 | Jamela Kimbrough | 14'6 3/4" | 2004 | 21 |
| Long Jump | 14-15 | Amina Shelton | 15'1" | 2005 | 20 |
| Long Jump | 16-17 | Shelly Forbis | 14'3" | 2001 | 24 |
Boys - Best Performance by Age Group
| Event | Age Group | Name | Performance | Year | Record Duration (Years) |
|---|---|---|---|---|---|
| 200 Meter | 4-5 | Myles Kramer | 0.43 | 2025 | Current Record |
| 200 Meter | 6-7 | Ben Patton | 32.0 | 1994 | 31 |
| 200 Meter | 8-9 | Gabe Peterson | 30.0 | 2025 | Current Record |
| 200 Meter | 10-11 | Sterling LaBarbera | 26.3 | 2004 | 21 |
| 200 Meter | 12-13 | Richard Long | 24.8 | 2025 | Current Record |
| 200 Meter | 14-15 | James Dudley | 23.2 | 2000 | 25 |
| 200 Meter | 16-17 | Frankie Humphrey | 25.6 | 2000 | 25 |
| 400 Meter | 6-7 | Wesley Paul | 1:19 | 1976 | 49 |
| 400 Meter | 8-9 | Oche Mbah | 1:09.8 | 1994 | 31 |
| 400 Meter | 10-11 | Joe Weis | 1:05.9 | 1981 | 44 |
| 400 Meter | 12-13 | Richard Long | 56.04 | 2025 | Current Record |
| 400 Meter | 14-15 | James Dudley | 52.3 | 2000 | 25 |
| 400 Meter | 16-17 | Tim Kamp | 51.3 | 1982 | 43 |
| 800 Meter | 6-7 | Wesley Paul | 2:51 | 1976 | 49 |
| 800 Meter | 8-9 | Wesley Paul | 2:38 | 1977 | 48 |
| 800 Meter | 10-11 | Tim Gibson | 2:32.5 | 1982 | 43 |
| 800 Meter | 12-13 | Joe Siefkas | 2:25.2 | 1974 | 51 |
| 800 Meter | 14-15 | John Pendergraft | 2:05.7 | 1982 | 43 |
| 800 Meter | 16-17 | Jim Rothwell | 2:04.3 | 1984 | 41 |
| Mile Run | 6-7 | Wesley Paul | 6:04 | 1976 | 49 |
| Mile Run | 8-9 | Wesley Paul | 5:36.4 | 1977 | 48 |
| Mile Run | 10-11 | Wesley Paul | 5:19 | 1979 | 46 |
| Mile Run | 12-13 | Peter Hessler | 5:17.3 | 1983 | 42 |
| Mile Run | 14-15 | Nathan Smith | 4:40 | 2000 | 25 |
| Mile Run | 16-17 | Dan Nelson | 4:35.4 | 1982 | 43 |
| Mile Walk | 6-7 | Kevin Schroeder | 11:40 | 1977 | 48 |
| Mile Walk | 8-9 | Chris Braudis | 10:17 | 1984 | 41 |
| Mile Walk | 10-11 | Kevin Schroeder | 9:12 | 1981 | 44 |
| Mile Walk | 12-13 | Vonn Walter | 9:45 | 1979 | 46 |
| Mile Walk | 14-15 | Steve Spier | 8:29 | 1974 | 51 |
| Mile Walk | 16-17 | Mike Clark | 8:08.6 | 1977 | 48 |
| Two Mile Run | 6-7 | Wesley Paul | 13:37 | 1976 | 49 |
| Two Mile Run | 8-9 | Wesley Paul | 12:02 | 1977 | 48 |
| Two Mile Run | 10-11 | Wesley Paul | 11:22 | 1979 | 46 |
| Two Mile Run | 12-13 | Peter Hessler | 11:27.2 | 1983 | 42 |
| Two Mile Run | 14-15 | Will Hileman | 10:22 | 1980 | 45 |
| Two Mile Run | 16-17 | Steve Helmick | 10:21 | 1983 | 42 |
| Three Mile Run | 6-7 | Wesley Paul | 20:11.2 | 1976 | 49 |
| Three Mile Run | 8-9 | Wesley Paul | 17:59.2 | 1977 | 48 |
| Three Mile Run | 10-11 | Wesley Paul | 17:07 | 1979 | 46 |
| Three Mile Run | 12-13 | Peter Hessler | 17:56 | 1982 | 43 |
| Three Mile Run | 14-15 | Wesley Paul | 16:07 | 1983 | 42 |
| Three Mile Run | 16-17 | Andy Jones | 15:47 | 1987 | 38 |
| Shot Put | 4-5 | Asher Hantlin | 7'1" | 2025 | Current Record |
| Shot Put | 5&Under | Ethan Boote | 10'2" | 1999 | 26 |
| Shot Put | 6-7 | Danny Neff | 15'9" | 2001 | 24 |
| Shot Put | 8-9 | Spencer McGowan | 22'9" | 1999 | 26 |
| Shot Put | 10-11 | Wesley Leftwich | 27'4" | 2004 | 21 |
| Shot Put | 12-13 | Ben Patton | 33'1" | 1999 | 26 |
| Shot Put | 14-15 | Alex V. | 43'2" | 2001 | 24 |
| Shot Put | 16-17 | David Myers | 29'2" | 1999 | 26 |
| Long Jump | 4-5 | Max Simmons | 7'3.5" | 2025 | Current Record |
| Long Jump | 6-7 | Graham Buresh | 9'9.25" | 2007 | 18 |
| Long Jump | 8-9 | Benji Lipscomb | 9'11" | 1991 | 34 |
| Long Jump | 10-11 | Wesley Leftwich | 13'8" | 2004 | 21 |
| Long Jump | 12-13 | William Feickert | 18'2.5" | 1990 | 35 |
| Long Jump | 14-15 | James Dudley | 18'5" | 2000 | 25 |
| Long Jump | 16-17 | Jason Tracy | 18'1.25" | 2007 | 18 |